Next Event
Schedule TBA
- Events8
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

4/17/2026 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 8 | 3 | 5 |
| Heat 4 | 2 | 8 | -6 |
| Qualifying 4 | 12.473 | 3 | 2 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21AZ |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 2 | 2 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 3 | 1 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | -2 |
| 4 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 5 | 9 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 4 |
| 6 | 13 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 7 |
| 7 | 8 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 1 |
| 8 | 6 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -2 |
| 9 | 5 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -4 |
| 10 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 8 |
| 11 | 12 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 |
| 12 | 10 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -2 |
| 13 | 17 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 4 |
| 14 | 11 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | -3 |
| 15 | 15 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 16 | 14 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -2 |
| 17 | 16 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 18 | 19 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 19 | 20 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 20 | 21 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 1 |
| 21 | 3 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 2 | 3 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -1 |
| 4 | 7 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 3 |
| 5 | 8 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 6 | 5 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -1 |
| 7 | 9 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 2 |
| 8 | 6 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | -2 |
| 9 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -5 |
| 10 DNF | 10 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 9 |
| 2 | 3 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 06G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 5 |
| 4 | 5 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 5 | 2 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 4 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | -2 |
| 7 | 9 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 2 |
| 8 | 6 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | -2 |
| 9 | 7 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -2 |
| 10 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -9 |
Heat 1SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 1 |
| 2 | 1 | 21AZ |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 3 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 4 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 6 | 4 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | -2 |
| 7 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 8 | 8 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 9 | 9 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
Heat 2SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 2 | 3 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 1 |
| 3 | 2 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -1 |
| 4 | 5 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 6 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 7 | 8 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 1 |
| 8 DNF | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -7 |
| DNS | 9 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
Heat 3SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 4 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 3 | 1 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 4 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 6 | 6 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 8 | 9 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 1 |
| DNS | 8 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
Heat 4SPEC Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 3 |
| 2 | 1 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | -1 |
| 3 | 6 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 3 |
| 4 | 3 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 8 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 2 |
| 7 | 9 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 2 |
| 8 | 2 | 06G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -6 |
| 9 DNF | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | 12.550 |
| 2 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.608 |
| 3 | 3 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 12.635 |
| 4 | 1 | 21AZ |
|
Jacob Denney Galloway, OH | Galloway, OH | 12.658 |
| 5 | 6 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.713 |
| 6 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.783 |
| 7 | 9 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.103 |
| 8 | 8 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 13.130 |
| 9 | 5 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 13.686 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.576 |
| 2 | 2 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 12.710 |
| 3 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.769 |
| 4 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.787 |
| 5 | 9 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 12.848 |
| 6 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 12.855 |
| 7 | 4 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.519 |
| 8 | 5 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 14.425 |
| DNS | 8 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.141 |
| 2 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.444 |
| 3 | 1 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 12.452 |
| 4 | 7 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.573 |
| 5 | 4 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.624 |
| 6 | 5 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.625 |
| 7 | 2 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.810 |
| 8 | 9 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 13.774 |
| 9 | 8 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 13.919 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 12.444 |
| 2 | 8 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 12.445 |
| 3 | 5 | 06G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.473 |
| 4 | 2 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 12.510 |
| 5 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.517 |
| 6 | 1 | 21 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.606 |
| 7 | 9 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 13.103 |
| 8 | 4 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 13.152 |
| 9 | 3 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 13.805 |
Next Event
Schedule TBA
- Events8
- Wins-
- Top 5-
- Top 10-







































