Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

8/30/2025 - Rush County Fairgrounds
Rushville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| All Star TQ | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 8 | 15 |
| Heat 3 | 6 | 4 | 2 |
| Qualifying 1 | DNS | - | |
| Hot Laps 1 | DNS | - |
All Star TQ
A Feature 1Bob -O- Link Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 3 |
| 2 | 1 | O |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 3 | 2 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | -1 |
| 4 | 10 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 6 |
| 5 | 6 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 1 |
| 6 | 9 | 4 |
|
Matthew Hedrick | 3 | |
| 7 | 14 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 7 |
| 8 | 23 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 15 |
| 9 | 15 | 85 |
|
Bryce Massingill Troy, OH | Troy, OH | 6 |
| 10 | 18 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 8 |
| 11 | 19 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | 8 |
| 12 | 7 | 31 |
|
Colby Lane Knightstown, IN | Knightstown, IN | -5 |
| 13 | 11 | 11 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | -2 |
| 14 | 3 | 5 |
|
Robbie Roland | -11 | |
| 15 | 13 | 74 |
|
Kevin Cunningham Westport, IN | Westport, IN | -2 |
| 16 | 8 | 14 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -8 |
| 17 | 12 | 73L |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -5 |
| 18 | 16 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | -2 |
| 19 | 20 | 51 |
|
Johnny Heydenreich none, IN | none, IN | 1 |
| 20 | 24 | 37M |
|
Tate Martz Rushville, IN | Rushville, IN | 4 |
| DNS | 17 | 12D |
|
Michael Gorman Muncie, IN | Muncie, IN | - |
| DNS | 21 | 47 |
|
Trisdon Brown Danville, IN | Danville, IN | - |
| DNS | 22 | 23 |
|
Josh Petry Greenfield, IN | Greenfield, IN | - |
| DQ | 5 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | - |
Dash 1Acro Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Bryce Massingill Troy, OH | Troy, OH | - |
| 2 | 2 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| 3 | 4 | 74 |
|
Kevin Cunningham Westport, IN | Westport, IN | 1 |
| 4 | 3 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | -1 |
Heat 1JM Mechanical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Colby Lane Knightstown, IN | Knightstown, IN | 1 |
| 2 | 3 | 5 |
|
Robbie Roland | 1 | |
| 3 | 4 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 1 |
| 4 | 5 | 74 |
|
Kevin Cunningham Westport, IN | Westport, IN | 1 |
| 5 | 1 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | -4 |
| 6 | 6 | 23 |
|
Josh Petry Greenfield, IN | Greenfield, IN | - |
| All transfer | ||||||
Heat 2JLC Crop Protection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 4 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 2 |
| 3 | 6 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 3 |
| 4 | 5 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 1 |
| 5 | 2 | 51 |
|
Johnny Heydenreich none, IN | none, IN | -3 |
| 6 | 3 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | -3 |
| All transfer | ||||||
Heat 3Ashlea Albertson Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 14 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
| 3 | 4 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 1 |
| 4 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 5 | 5 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| 6 | 3 | 12D |
|
Michael Gorman Muncie, IN | Muncie, IN | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Matthew Hedrick | 1 | |
| 2 | 3 | O |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 3 | 5 | 73L |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 2 |
| 4 | 6 | 37M |
|
Tate Martz Rushville, IN | Rushville, IN | 2 |
| 5 | 4 | 85 |
|
Bryce Massingill Troy, OH | Troy, OH | -1 |
| 6 | 1 | 47 |
|
Trisdon Brown Danville, IN | Danville, IN | -5 |
| All transfer | ||||||
Qualifying 1Watson Motorsports
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Kevin Cunningham Westport, IN | Westport, IN | 12.413 |
| 2 | 2 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 12.434 |
| 3 | 10 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 12.512 |
| 4 | 11 | 85 |
|
Bryce Massingill Troy, OH | Troy, OH | 12.594 |
| 5 | 7 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 12.627 |
| 6 | 5 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 12.644 |
| 7 | 12 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 12.688 |
| 8 | 6 | 37M |
|
Tate Martz Rushville, IN | Rushville, IN | 12.769 |
| 9 | 23 | 5 |
|
Robbie Roland | 12.818 | |
| 10 | 24 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 12.847 |
| 11 | 13 | 12D |
|
Michael Gorman Muncie, IN | Muncie, IN | 12.889 |
| 12 | 22 | O |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 12.920 |
| 13 | 16 | 31 |
|
Colby Lane Knightstown, IN | Knightstown, IN | 12.933 |
| 14 | 8 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 12.946 |
| 15 | 14 | 14 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 12.952 |
| 16 | 17 | 4 |
|
Matthew Hedrick | 12.954 | |
| 17 | 15 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | 12.967 |
| 18 | 9 | 51 |
|
Johnny Heydenreich none, IN | none, IN | 13.078 |
| 19 | 18 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 13.170 |
| 20 | 21 | 47 |
|
Trisdon Brown Danville, IN | Danville, IN | 13.307 |
| 21 | 3 | 23 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 13.543 |
| 22 | 4 | 11 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 13.573 |
| DNS | 19 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| DNS | 20 | 73L |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | |
Hot Laps 1Rawkstar Graphics / Davis Towing & Recovery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 85 |
|
Bryce Massingill Troy, OH | Troy, OH | 12.219 |
| 2 | 2 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 12.374 |
| 3 | 10 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 12.381 |
| 4 | 12 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 12.486 |
| 5 | 1 | 74 |
|
Kevin Cunningham Westport, IN | Westport, IN | 12.533 |
| 6 | 14 | 14 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 12.634 |
| 7 | 23 | 5 |
|
Robbie Roland | 12.716 | |
| 8 | 16 | 31 |
|
Colby Lane Knightstown, IN | Knightstown, IN | 12.720 |
| 9 | 21 | 47 |
|
Trisdon Brown Danville, IN | Danville, IN | 12.727 |
| 10 | 8 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 12.754 |
| 11 | 6 | 37M |
|
Tate Martz Rushville, IN | Rushville, IN | 12.765 |
| 12 | 5 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 12.781 |
| 13 | 17 | 4 |
|
Matthew Hedrick | 12.792 | |
| 14 | 24 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 12.878 |
| 15 | 18 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 13.017 |
| 16 | 9 | 51 |
|
Johnny Heydenreich none, IN | none, IN | 13.036 |
| 17 | 22 | O |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 13.047 |
| 18 | 13 | 12D |
|
Michael Gorman Muncie, IN | Muncie, IN | 13.058 |
| 19 | 15 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | 13.176 |
| 20 | 4 | 11 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 13.772 |
| 21 | 3 | 23 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 13.845 |
| 22 | 7 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 12.488 |
| DNS | 19 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| DNS | 20 | 73L |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015



























