Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

6/21/2025 - Red Hill Raceway
Sumner, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 16 | -8 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 2 | 15.569 | 1 | 6 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 2 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 3 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 4 | 6 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 5 | 4 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -1 |
| 6 | 16 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 10 |
| 7 | 14 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 7 |
| 8 | 10 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| 9 | 13 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 4 |
| 10 | 18 | 77-S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 8 |
| 11 | 7 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -4 |
| 12 | 11 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 13 | 5 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -8 |
| 14 | 15 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 1 |
| 15 | 21 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 6 |
| 16 | 8 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -8 |
| 17 | 9 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | -8 |
| 18 | 12 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -6 |
| 19 | 17 | 16K |
|
Collin Parker Eagle, ID | Eagle, ID | -2 |
| 20 | 20 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 21 | 19 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 1 |
| 2 | 3 | 16K |
|
Collin Parker Eagle, ID | Eagle, ID | 1 |
| 3 | 5 | 77-S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -3 |
| 5 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 7 | 9 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 2 |
| 8 | 4 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -4 |
| DNS | 7 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 2 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 3 | 1 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -2 |
| 4 | 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 5 | 5 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 |
| 7 | 7 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | - |
| DNS | 6 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 3 | 4 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 4 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 5 | 5 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 2 |
| 7 | 6 | 77-S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| 8 | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 2 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 3 | 1 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | -2 |
| 4 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -1 |
| 5 | 7 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 16K |
|
Collin Parker Eagle, ID | Eagle, ID | -1 |
| 7 | 8 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| 8 | 6 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 17.128 |
| 2 | 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 17.402 |
| 3 | 2 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 17.511 |
| 4 | 7 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 17.604 |
| 5 | 4 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 18.399 |
| 6 | 1 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 18.399 |
| 7 | 5 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 18.399 |
| DNS | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 15.569 |
| 2 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 15.586 |
| 3 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 15.787 |
| 4 | 8 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.833 |
| 5 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 15.847 |
| 6 | 5 | 77-S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 15.915 |
| 7 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 16.292 |
| DNS | 1 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 15.364 |
| 2 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 15.833 |
| 3 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 15.870 |
| 4 | 5 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 16.002 |
| 5 | 1 | 16K |
|
Collin Parker Eagle, ID | Eagle, ID | 16.022 |
| 6 | 2 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 16.028 |
| 7 | 8 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 16.242 |
| 8 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 16.311 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015






























