Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

8/16/2025 - Montpelier Motor Speedway
Montpelier, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 14.782 | 1 | 8 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 2 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 3 | 4 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 4 | 9 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 5 |
| 5 | 3 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | -2 |
| 6 | 6 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 7 | 5 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -2 |
| 8 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
| 9 | 13 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 4 |
| 10 | 11 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 1 |
| 11 | 8 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | -3 |
| 12 | 15 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 3 |
| 13 | 10 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -3 |
| 14 | 12 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -2 |
| 15 | 17 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 2 |
| DNS | 14 | 91 |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | - |
| DNS | 16 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 1 |
| 2 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -2 |
| 4 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 5 | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 1 |
| 6 | 8 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 2 |
| 7 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | - |
| 8 | 9 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| DNS | 3 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 2 | 2 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 3 | 5 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 4 | 6 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 5 | 1 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -4 |
| 6 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 7 DNF | 3 | 91 |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | -4 |
| DNS | 8 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.782 |
| 2 | 7 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 14.838 |
| 3 | 3 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 14.863 |
| 4 | 2 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 15.041 |
| 5 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 15.065 |
| 6 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 15.067 |
| 7 | 8 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 15.656 |
| 8 | 6 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 15.741 |
| DNS | 4 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.056 |
| 2 | 5 | 91 |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 14.536 |
| 3 | 1 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | 14.668 |
| 4 | 6 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 14.834 |
| 5 | 2 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 14.841 |
| 6 | 8 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 15.263 |
| 7 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 15.276 |
| DNS | 4 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015




















