Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

5/3/2025 - Montpelier Motor Speedway
Montpelier, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 3 | 13.979 | 1 | 6 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 10 |
| 2 | 6 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 3 | 10 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 7 |
| 4 | 20 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 16 |
| 5 | 9 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 4 |
| 6 | 12 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 6 |
| 7 | 3 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -4 |
| 8 | 21 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 13 |
| 9 | 14 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 5 |
| 10 | 18 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 8 |
| 11 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -10 |
| 12 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 13 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -11 |
| 14 | 19 | 78 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 5 |
| 15 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -11 |
| 16 | 16 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 17 | 17 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 18 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -11 |
| 19 | 13 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -6 |
| 20 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -15 |
| 21 | 15 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 2 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 2 |
| 3 | 6 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 1 |
| 5 | 3 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -2 |
| 6 | 2 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -4 |
| 7 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 8 | 8 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | - |
| 9 | 9 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
| 10 | 11 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 11 | 10 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 78 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 3 | 5 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 5 | 3 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 6 | 10 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 4 |
| 7 | 7 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
| 8 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 9 | 8 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -1 |
| 10 | 9 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -1 |
| DNS | 11 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 2 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 3 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | -3 |
| 5 | 3 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 6 | 6 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 7 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 8 | 8 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 3 | 5 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 5 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -4 |
| 6 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 7 | 7 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
| 8 | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 2 | 4 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 5 | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 6 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 7 | 2 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 2 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 3 | 5 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 78 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 5 | 2 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -3 |
| 6 | 7 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 1 |
| 7 | 6 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 2 | 4 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 2 |
| 3 | 5 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -2 |
| 5 | 6 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 |
| 6 | 3 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | -3 |
| DNS | 7 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 14.041 |
| 2 | 2 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 14.298 |
| 3 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 14.322 |
| 4 | 4 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 14.388 |
| 5 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.534 |
| 6 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.563 |
| 7 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 14.721 |
| 8 | 8 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 15.041 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 14.063 |
| 2 | 5 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 14.247 |
| 3 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 14.383 |
| 4 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 14.388 | |
| 5 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 14.472 |
| 6 | 6 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 14.534 |
| 7 | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 14.590 |
| 8 | 1 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | 15.441 |
| DNS | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.979 |
| 2 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 14.195 |
| 3 | 1 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 14.246 |
| 4 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 14.557 |
| 5 | 5 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 14.846 |
| 6 | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 14.847 |
| 7 | 4 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 15.157 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 14.453 |
| 2 | 7 | 78 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14.518 |
| 3 | 1 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 14.870 |
| 4 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 15.119 |
| 5 | 5 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.209 |
| 6 | 6 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 15.560 |
| 7 | 4 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 15.770 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 14.202 |
| 2 | 7 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 14.217 |
| 3 | 6 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 14.449 |
| 4 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 14.630 |
| 5 | 1 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 14.812 |
| 6 | 3 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 15.212 |
| DNS | 2 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015





































