Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

4/12/2025 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 13 | 7 |
| B Feature 2 | 1 | 2 | -1 |
| Heat 3 | 4 | 5 | -1 |
| Hot Laps 3 | 15.709 | 1 | 3 |
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 3 | 9 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 6 |
| 4 | 5 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 5 | 16 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 11 |
| 6 | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 7 | 12 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 5 |
| 8 | 8 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 9 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -5 |
| 10 | 13 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 3 |
| 11 | 18 | 77S* |
|
Trey McGranahan Avon, IN | Avon, IN | 7 |
| 12 | 19 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 7 |
| 13 | 20 | 06* |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 7 |
| 14 | 21 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 7 |
| 15 | 17 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 2 |
| 16 | 14 | 11 |
|
Nate Ervin Reelsville, IN | Reelsville, IN | -2 |
| 17 | 11 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -6 |
| 18 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -15 |
| 19 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -13 |
| 20 | 10 | 16* |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -10 |
| 21 | 15 | 01L |
|
Aric Gentry Corydon, KY | Corydon, KY | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| Top 2 transfer | ||||||
| 3 | 5 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| 4 | 3 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -1 |
| 5 | 10 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 5 |
| 6 | 6 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 7 | 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -3 |
| 8 | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| DNS | 8 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | - |
| DNS | 11 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | - |
| DNS | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77S* |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 2 | 1 | 06* |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 1 |
| 4 | 3 | 18* |
|
Landon Butler Galveston, IN | Galveston, IN | -1 |
| 5 | 8 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 3 |
| 6 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 7 | 5 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -2 |
| 8 | 9 | 18 |
|
Collin Jackson Evansville, IN | Evansville, IN | 1 |
| 9 | 11 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 2 |
| 10 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -4 |
| DNS | 10 | 91 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 5 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| 3 | 6 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| 4 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -2 |
| 6 | 8 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 7 | 7 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | - |
| 8 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 9 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -5 |
| 10 | 10 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 2 | 2 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 3 | 5 | 16* |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 2 |
| 4 | 1 | 11 |
|
Nate Ervin Reelsville, IN | Reelsville, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | -1 |
| 6 | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | - |
| 7 | 8 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 1 |
| 8 | 9 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | 1 |
| 9 | 7 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 2 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 3 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 4 | 6 | 01L |
|
Aric Gentry Corydon, KY | Corydon, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 06* |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 6 | 5 | 18* |
|
Landon Butler Galveston, IN | Galveston, IN | -1 |
| 7 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| 8 | 10 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 2 |
| 9 | 9 | 18 |
|
Collin Jackson Evansville, IN | Evansville, IN | - |
| 10 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 3 |
| 2 | 1 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 4 | 6 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 77S* |
|
Trey McGranahan Avon, IN | Avon, IN | -3 |
| 6 | 9 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 3 |
| 7 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 8 | 8 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 9 | 5 | 91 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -4 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.121 |
| 2 | 3 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 15.170 |
| 3 | 9 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 15.285 |
| 4 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 15.299 |
| 5 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 15.482 |
| 6 | 8 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 15.582 |
| 7 | 5 | 8D |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.614 |
| 8 | 7 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 15.676 |
| 9 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.688 |
| 10 | 10 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 16.631 |
Hot Lap 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 15.185 |
| 2 | 8 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 15.453 |
| 3 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 15.591 |
| 4 | 6 | 11 |
|
Nate Ervin Reelsville, IN | Reelsville, IN | 15.607 |
| 5 | 7 | 16* |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.630 |
| 6 | 9 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 15.810 |
| 7 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.956 |
| 8 | 2 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 16.122 |
| 9 | 5 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | 16.990 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06* |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 15.709 |
| 2 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 15.738 |
| 3 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.773 |
| 4 | 9 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.777 |
| 5 | 6 | 18* |
|
Landon Butler Galveston, IN | Galveston, IN | 15.835 |
| 6 | 3 | 01L |
|
Aric Gentry Corydon, KY | Corydon, KY | 16.111 |
| 7 | 5 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 16.237 |
| 8 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 16.736 |
| 9 | 2 | 18 |
|
Collin Jackson Evansville, IN | Evansville, IN | 18.326 |
| 10 | 10 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 18.945 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.786 |
| 2 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 15.856 |
| 3 | 1 | 77S* |
|
Trey McGranahan Avon, IN | Avon, IN | 15.962 |
| 4 | 3 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.993 |
| 5 | 9 | 91 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 16.026 |
| 6 | 5 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 16.032 |
| 7 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 16.110 |
| 8 | 2 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 16.235 |
| 9 | 8 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 16.385 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015





































