Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

10/11/2025 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 9 | 8 |
| B Feature 1 | 8 | 1 | 7 |
| Heat 2 | 3 | 8 | -5 |
| Qualifying 2 | 14.049 | 2 | - |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 5 |
| 2 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 3 | 3 | 14R |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 4 | 8 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 4 |
| 5 | 7 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 2 |
| 6 | 14 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 8 |
| 7 | 16 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 9 |
| 8 | 12 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 4 |
| 9 | 17 | 6 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 8 |
| 10 | 9 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| 11 | 11 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | - |
| 12 | 19 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 7 |
| 13 | 18 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 5 |
| 14 | 20 | 37P |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 6 |
| 15 | 10 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -5 |
| 16 | 21 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 5 |
| 17 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -12 |
| 18 | 15 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -3 |
| 19 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -17 |
| 20 | 1 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | -19 |
| DNS | 13 | 04 |
|
jerry davis Albany, OR | Albany, OR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 7 |
| 2 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 7 |
| Top 2 transfer | ||||||
| 3 | 1 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -2 |
| 4 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -2 |
| 5 | 5 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | - |
| 6 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -2 |
| 7 | 3 | 55P |
|
Tony Paquette Fishers, IN | Fishers, IN | -4 |
| 8 | 6 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -2 |
| 9 | 7 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| 2 | 2 | 37P |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| Top 2 transfer | ||||||
| 3 | 6 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 3 |
| 4 | 3 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -1 |
| 5 | 9 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 4 |
| 6 | 5 | 29 |
|
Elijah Knoke Columbus, IN | Columbus, IN | -1 |
| 7 | 4 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -3 |
| 8 | 7 | 1 |
|
Ben Voigtschild Bedford, IN | Bedford, IN | -1 |
| DNS | 8 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 2 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| 3 | 4 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 6 | 04 |
|
jerry davis Albany, OR | Albany, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -4 |
| 6 | 7 | 55P |
|
Tony Paquette Fishers, IN | Fishers, IN | 1 |
| 7 | 5 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | -2 |
| 8 | 9 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 1 |
| DNS | 8 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14R |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 2 | 1 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | -1 |
| 3 | 5 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 4 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| 6 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - | |
| 8 | 3 | 6 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -5 |
| 9 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 2 | 1 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 3 | 5 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 2 |
| 4 | 2 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 4 |
| 6 | 6 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 7 | 7 | 29 |
|
Elijah Knoke Columbus, IN | Columbus, IN | - |
| 8 | 8 | 1 |
|
Ben Voigtschild Bedford, IN | Bedford, IN | - |
| DNS | 4 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | 3 |
| 2 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 3 | 2 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 4 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 37P |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 2 |
| 6 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -1 |
| 7 | 8 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 1 |
| 8 | 6 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 9 | 9 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 14.105 |
| 2 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 14.148 |
| 3 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 14.180 |
| 4 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 15.337 |
| 5 | 4 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | 15.894 |
| 6 | 2 | 04 |
|
jerry davis Albany, OR | Albany, OR | 15.937 |
| 7 | 1 | 55P |
|
Tony Paquette Fishers, IN | Fishers, IN | 15.944 |
| DNS | 8 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | |
| DNS | 9 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14R |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.958 |
| 2 | 2 | 6 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.049 |
| 3 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 14.233 |
| 4 | 8 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 14.264 |
| 5 | 6 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 14.268 |
| 6 | 4 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 14.319 |
| 7 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 14.982 |
| 8 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 14.983 |
| 9 | 9 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 14.983 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 14.223 |
| 2 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 14.406 |
| 3 | 1 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.449 |
| 4 | 4 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14.476 |
| 5 | 5 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 14.670 |
| 6 | 7 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 15.482 |
| 7 | 9 | 29 |
|
Elijah Knoke Columbus, IN | Columbus, IN | 15.713 |
| 8 | 8 | 1 |
|
Ben Voigtschild Bedford, IN | Bedford, IN | 15.804 |
| 9 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.804 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | 14.077 |
| 2 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.085 |
| 3 | 7 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 14.097 |
| 4 | 9 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.314 |
| 5 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 14.379 |
| 6 | 4 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 14.394 |
| 7 | 2 | 37P |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 14.400 |
| 8 | 3 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 14.469 |
| 9 | 8 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 14.727 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015






































