Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

5/31/2025 - Montpelier Motor Speedway
Montpelier, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 3 | DNS | - |
| Heat 3 | 3 | 6 | -3 |
| Qualifying 3 | 13.897 | 2 | 7 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21BX |
|
Ryan Barr Piqua, OH | Piqua, OH | 8 |
| 2 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -1 |
| 3 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 4 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 5 | 11 | 91 |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 6 |
| 6 | 18 | 21 |
|
Scotty Weir Marion, IN | Marion, IN | 12 |
| 7 | 16 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 9 |
| 8 | 8 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 9 | 10 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 10 | 15 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 11 | 17 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 6 |
| 12 | 2 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -10 |
| 13 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -7 |
| 14 | 23 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 9 |
| 15 | 3 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -12 |
| 16 | 24 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 8 |
| 17 | 22 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 5 |
| 18 | 12 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -6 |
| 19 | 19 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 20 | 14 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -6 |
| 21 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -14 |
| 22 | 20 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -2 |
| 23 | 21 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -2 |
| 24 | 13 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 2 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 3 | 2 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
| 4 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 1 |
| 6 | 9 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 3 |
| 7 | 7 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 8 | 5 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -3 |
| 9 | 10 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 10 | 11 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 1 |
| 11 | 8 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -3 |
| 12 | 13 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 1 |
| 13 | 12 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Scotty Weir Marion, IN | Marion, IN | - |
| 2 | 2 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| 3 | 8 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 5 |
| 4 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 6 | 4 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -2 |
| 7 | 11 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 4 |
| 8 | 6 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -2 |
| 9 | 10 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 1 |
| DNS | 3 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| DNS | 12 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | - |
| DNS | 9 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 2 | 3 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 3 | 5 | 21BX |
|
Ryan Barr Piqua, OH | Piqua, OH | 2 |
| 4 | 7 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 6 | 1 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -5 |
| 7 | 8 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 8 | 10 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 9 | 6 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -3 |
| 10 | 11 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 1 |
| 11 | 9 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -1 |
| 3 | 3 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 4 | 5 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 2 |
| 6 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 7 | 4 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | -3 |
| 8 | 10 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 9 | 8 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | -1 |
| 10 | 9 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 5 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 3 |
| 3 | 7 | 91 |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 4 |
| 4 | 1 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 21 |
|
Scotty Weir Marion, IN | Marion, IN | -3 |
| 6 | 3 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| 7 | 9 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 2 |
| 8 | 8 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 9 | 6 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | -3 |
| 10 | 10 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 2 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 3 | 1 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 4 | 5 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -3 |
| 6 | 7 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 7 | 9 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 2 |
| 8 | 6 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | -2 |
| 9 | 8 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | -1 |
| DNS | 10 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.952 |
| 2 | 6 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 13.970 |
| 3 | 11 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 14.185 |
| 4 | 1 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 14.192 |
| 5 | 2 | 21BX |
|
Ryan Barr Piqua, OH | Piqua, OH | 14.217 |
| 6 | 9 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 14.461 |
| 7 | 8 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 14.501 |
| 8 | 4 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 14.645 |
| 9 | 3 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 15.033 |
| 10 | 7 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 15.066 |
| 11 | 5 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 15.268 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 13.992 |
| 2 | 8 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 14.557 |
| 3 | 9 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 14.606 |
| 4 | 5 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 14.693 |
| 5 | 10 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 14.820 |
| 6 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 14.901 |
| 7 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 14.927 |
| 8 | 6 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 15.153 |
| 9 | 2 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | 17.509 |
| DNS | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.855 |
| 2 | 9 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.897 |
| 3 | 5 | 21 |
|
Scotty Weir Marion, IN | Marion, IN | 13.903 |
| 4 | 3 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 14.352 |
| 5 | 2 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 14.443 |
| 6 | 4 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 14.626 |
| 7 | 7 | 91 |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 14.633 |
| 8 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 14.644 |
| 9 | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 14.671 |
| 10 | 10 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 14.911 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 14.310 |
| 2 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 14.414 |
| 3 | 6 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 14.544 |
| 4 | 8 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 14.771 |
| 5 | 9 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 14.781 |
| 6 | 1 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 15.205 |
| 7 | 5 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 15.350 |
| 8 | 2 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 15.440 |
| 9 | 10 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 15.864 |
| DNS | 3 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015






































