Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

9/20/2025 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 17 | -5 |
| Heat 3 | 6 | 4 | 2 |
| Qualifying 3 | 13.289 | 6 | -4 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 2 | 15 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13 |
| 3 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 5 |
| 4 | 7 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 5 | 5 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | - |
| 6 | 9 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 3 |
| 7 | 11 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 4 |
| 8 | 14 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 6 |
| 9 | 1 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -8 |
| 10 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -7 |
| 11 | 20 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 9 |
| 12 | 10 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 13 | 17 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 4 |
| 14 | 2 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -12 |
| 15 | 16 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 1 |
| 16 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -10 |
| 17 | 12 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -5 |
| 18 | 13 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | -5 |
| 19 | 19 | 19C |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | - |
| 20 | 18 | 2 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 2 | 2 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 3 | 4 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 1 |
| 4 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | 1 |
| 6 | 5 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -1 |
| 7 | 7 | 19C |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | - |
| 2 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 3 | 3 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
| 4 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 6 | 7 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 1 |
| 7 | 2 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 3 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 4 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 6 | 3 | 2 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 13.879 |
| 2 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 13.934 |
| 3 | 7 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.093 |
| 4 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 14.307 |
| 5 | 1 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 14.600 |
| 6 | 5 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | 14.841 |
| 7 | 4 | 19C |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | 15.045 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 13.158 |
| 2 | 4 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 13.281 |
| 3 | 5 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 13.292 |
| 4 | 3 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 13.314 |
| 5 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 13.489 |
| 6 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.595 |
| 7 | 2 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 14.765 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.382 |
| 2 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.758 |
| 3 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.821 |
| 4 | 6 | 2 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.890 |
| 5 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.076 |
| 6 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.289 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015

























