Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

6/3/2025 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| CIRCLE CITY RACEWAY 410 SPRINTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 15 | -2 |
| Heat 1 | 3 | 4 | -1 |
| Qualifying 1 | 12.802 | 3 | - |
CIRCLE CITY RACEWAY 410 SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 34C |
|
Shane Cottle Kansas, IL | Kansas, IL | 7 |
| 2 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 3 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 4 | 6 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 5 | 17 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12 |
| 6 | 7 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 7 | 20 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 13 |
| 8 | 11 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 9 | 5 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -4 |
| 10 | 2 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -8 |
| 11 | 14 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| 12 | 10 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -2 |
| 13 | 12 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | -1 |
| 14 | 19 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 5 |
| 15 | 13 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 16 | 16 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 17 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 18 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -14 |
| 19 | 15 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -4 |
| 20 | 9 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 2 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 3 | 4 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 1 |
| 4 | 9 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 |
| 6 | 8 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 2 |
| 7 | 7 | 06 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 8 | 17 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 9 |
| 9 | 11 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 2 |
| 10 | 1 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -9 |
| 11 | 15 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 4 |
| 12 | 10 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -2 |
| 13 | 12 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 14 | 14 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | - |
| 15 | 18 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 3 |
| 16 | 13 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -3 |
| 17 | 5 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -12 |
| DNS | 16 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 2 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | - |
| 3 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 4 | 3 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 |
| 6 | 8 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 |
| 7 | 7 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 8 | 9 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 |
| 9 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 3 |
| 2 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 3 | 2 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 4 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 6 | 6 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| 7 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 8 | 9 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | 1 |
| 9 | 3 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 2 | 2 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 3 | 4 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 4 | 6 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| 6 | 7 | 06 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 7 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -2 |
| 8 | 8 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 8 | 34C |
|
Shane Cottle Kansas, IL | Kansas, IL | 6 |
| 3 | 6 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 3 |
| 4 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 2 |
| 6 | 4 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| 7 | 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
| 8 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 12.462 |
| 2 | 8 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 12.762 |
| 3 | 3 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.802 |
| 4 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.886 |
| 5 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.909 |
| 6 | 4 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 13.056 |
| 7 | 9 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 13.149 |
| 8 | 5 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 13.264 |
| 9 | 2 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 13.697 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.786 |
| 2 | 3 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.870 |
| 3 | 2 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 12.992 |
| 4 | 4 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.009 |
| 5 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.048 |
| 6 | 1 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.059 |
| 7 | 6 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.085 |
| 8 | 9 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.533 |
| 9 | 8 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | 13.838 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.363 |
| 2 | 4 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.486 |
| 3 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.709 |
| 4 | 5 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 12.811 |
| 5 | 8 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.964 |
| 6 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.995 |
| 7 | 1 | 06 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.215 |
| 8 | 3 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 13.901 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.787 |
| 2 | 8 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 12.967 |
| 3 | 7 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 13.166 |
| 4 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.183 |
| 5 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.186 |
| 6 | 1 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 13.571 |
| 7 | 2 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 14.185 |
| 8 | 4 | 34C |
|
Shane Cottle Kansas, IL | Kansas, IL | 14.422 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015








































