Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

9/12/2025 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| All Star Circuit of Champions TQ Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 17 | -4 |
| Heat 2 | 5 | 5 | - |
| Qualifying 1 | 13.949 | 5 | 9 |
All Star Circuit of Champions TQ Midgets
A Feature 1Bob -O- Link Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 3 |
| 2 | 2 | 85 |
|
Bryce Massingill Troy, OH | Troy, OH | - |
| 3 | 11 | 74 |
|
Kevin Cunningham Westport, IN | Westport, IN | 8 |
| 4 | 6 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 2 |
| 5 | 7 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 1 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | -5 |
| 7 | 10 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 3 |
| 8 | 20 | 4 |
|
Matthew Hedrick | 12 | |
| 9 | 8 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | -1 |
| 10 | 5 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | -5 |
| 11 | 17 | 51 |
|
Johnny Heydenreich none, IN | none, IN | 6 |
| 12 | 16 | 43 |
|
Trisdon Brown Danville, IN | Danville, IN | 4 |
| 13 | 3 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | -10 |
| 14 | 18 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | 4 |
| 15 | 9 | 11 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | -6 |
| 16 | 14 | 80+7 |
|
Robbie Roland | -2 | |
| 17 | 13 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -4 |
| 18 | 15 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | -3 |
| 19 | 19 | 14 |
|
Ron Combs Greenburg, IN | Greenburg, IN | - |
| 20 | 12 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | - |
| 2 | 4 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 2 |
| 3 | 8 | 11 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 5 |
| 4 | 7 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | 3 |
| 5 | 3 | 80+7 |
|
Robbie Roland | -2 | |
| 6 | 6 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | - |
| 7 | 2 | 43 |
|
Trisdon Brown Danville, IN | Danville, IN | -5 |
| 8 | 5 | 31 |
|
Colby Lane Knightstown, IN | Knightstown, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 1 |
| 3 | 6 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 3 |
| 4 | 4 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | - |
| 5 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 6 | 2 | 14 |
|
Ron Combs Greenburg, IN | Greenburg, IN | -4 |
| 7 | 7 | 4 |
|
Matthew Hedrick | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Bryce Massingill Troy, OH | Troy, OH | 1 |
| 2 | 1 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 4 | 6 | 74 |
|
Kevin Cunningham Westport, IN | Westport, IN | 2 |
| 5 | 3 | 51 |
|
Johnny Heydenreich none, IN | none, IN | -2 |
| 6 | 5 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | -1 |
| DNS | 7 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | - |
| All transfer | ||||||
Qualifying 1Rawkstar Graphics / Davis Towing & Recovery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 13.704 |
| 2 | 15 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 13.784 |
| 3 | 11 | 74 |
|
Kevin Cunningham Westport, IN | Westport, IN | 13.929 |
| 4 | 3 | 31 |
|
Colby Lane Knightstown, IN | Knightstown, IN | 13.933 |
| 5 | 14 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.949 |
| 6 | 12 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 13.964 |
| 7 | 4 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 13.977 |
| 8 | 9 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 13.983 |
| 9 | 1 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 14.016 |
| 10 | 8 | 80+7 |
|
Robbie Roland | 14.030 | |
| 11 | 2 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 14.032 |
| 12 | 7 | 51 |
|
Johnny Heydenreich none, IN | none, IN | 14.099 |
| 13 | 10 | 43 |
|
Trisdon Brown Danville, IN | Danville, IN | 14.112 |
| 14 | 5 | 14 |
|
Ron Combs Greenburg, IN | Greenburg, IN | 14.295 |
| 15 | 17 | 85 |
|
Bryce Massingill Troy, OH | Troy, OH | 14.390 |
| 16 | 16 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 14.391 |
| 17 | 13 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 14.420 |
| 18 | 22 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 14.477 |
| 19 | 20 | 39M |
|
Collin May New Palestine, IN | New Palestine, IN | 14.520 |
| 20 | 18 | 4 |
|
Matthew Hedrick | 14.565 | |
| 21 | 21 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 14.747 |
| 22 | 19 | 11 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 15.453 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015




























