Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

8/8/2025 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 7 | -6 |
| Heat 2 | 2 | 2 | - |
| Qualifying 2 | 12.477 | 3 | 2 |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 2 | 2 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 3 | 6 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 4 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 5 | 5 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 6 | 7 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 7 | 1 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -6 |
| 8 | 9 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 9 | 11 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 10 | 13 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 11 | 15 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 4 |
| 12 | 14 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 13 | 17 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 14 | 12 | 16K |
|
Wyatt Burks Topeka, KS | Topeka, KS | -2 |
| 15 | 20 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 5 |
| 16 | 21 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 5 |
| 17 | 10 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -7 |
| 18 | 18 | 2J |
|
James Turnbull Indio, CA | Indio, CA | - |
| 19 | 16 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -3 |
| 20 | 8 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -12 |
| 21 | 19 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 2 | 6 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 4 | 8 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 4 |
| 5 | 12 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 7 |
| 6 | 4 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -2 |
| 7 | 5 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | -2 |
| 8 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 9 | 7 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -2 |
| 10 | 11 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 11 | 1 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -10 |
| DNS | 10 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 2 |
| 2 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| 4 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -3 |
| 5 | 7 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 2 |
| 6 | 2 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | -4 |
| 7 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 8 | 6 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | -2 |
| 9 | 9 | 37G |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| 10 | 10 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
| DNS | 11 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 2 | 2 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 3 | 4 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 4 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 6 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 7 | 7 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 8 | 8 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 9 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 10 | 10 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 2 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 4 | 4 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| Top 4 transfer | ||||||
| 5 | 9 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 6 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 7 | 8 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 8 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -3 |
| 9 | 10 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 1 |
| 10 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 2 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 2 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 4 | 7 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -4 |
| 6 | 5 | 2J |
|
James Turnbull Indio, CA | Indio, CA | -1 |
| 7 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 8 | 8 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 9 | 10 | 37G |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 10 | 9 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 3 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 3 | 6 | 16K |
|
Wyatt Burks Topeka, KS | Topeka, KS | 3 |
| 4 | 1 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 2 |
| 6 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -4 |
| 7 | 5 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | -2 |
| 8 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
| 9 | 9 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.674 |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.731 |
| 3 | 5 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | 12.735 |
| 4 | 3 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.816 |
| 5 | 9 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.876 |
| 6 | 8 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.947 |
| 7 | 4 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.291 |
| 8 | 10 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.354 |
| 9 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.601 |
| 10 | 7 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 13.716 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.380 |
| 2 | 8 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 12.442 |
| 3 | 5 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.477 |
| 4 | 2 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.639 |
| 5 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.668 |
| 6 | 9 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 12.726 |
| 7 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.788 |
| 8 | 3 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 12.863 |
| 9 | 1 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 12.955 |
| 10 | 10 | 17L |
|
Billy Lawless Fresno, CA | Fresno, CA | 13.407 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.131 |
| 2 | 5 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.155 |
| 3 | 9 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.156 |
| 4 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.327 |
| 5 | 7 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 12.431 |
| 6 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.439 |
| 7 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.448 |
| 8 | 1 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 12.535 |
| 9 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 12.941 |
| DNS | 10 | 37G |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.598 |
| 2 | 9 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 12.665 |
| 3 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 12.676 |
| 4 | 8 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 12.943 |
| 5 | 7 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 12.953 |
| 6 | 6 | 16K |
|
Wyatt Burks Topeka, KS | Topeka, KS | 13.089 |
| 7 | 2 | 14 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 13.166 |
| 8 | 1 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.454 |
| 9 | 5 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 15.077 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015












































