Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

6/20/2025 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 7 | 14 |
| B Feature 2 | 3 | 3 | - |
| Heat 3 | 7 | 6 | 1 |
| Qualifying 3 | 12.746 | 7 | -2 |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 2 | 5 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 3 | 14 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 11 |
| 4 | 6 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 5 | 1 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -4 |
| 6 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| 7 | 21 | 1G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14 |
| 8 | 11 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 9 | 15 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 6 |
| 10 | 16 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 6 |
| 11 | 3 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | -8 |
| 12 | 20 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 8 |
| 13 | 10 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -3 |
| 14 | 8 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -6 |
| 15 | 7 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -8 |
| 16 | 12 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -4 |
| 17 | 13 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -4 |
| 18 | 9 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -9 |
| 19 | 18 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 20 | 17 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
| 21 | 19 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 2 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 1 |
|
Nate Shank Santa Rosa, CA | Santa Rosa, CA | -1 |
| 4 | 4 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| 5 | 5 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
| 6 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 7 | 3 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -4 |
| 8 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -1 |
| DNS | 9 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| DNS | 10 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | - |
| DNS | 11 | 8* |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 2 | 2 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 1G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 4 | 7 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 3 |
| 5 | 6 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 1 |
| 6 | 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -2 |
| 7 | 9 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 2 |
| 8 | 8 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | - |
| 9 | 10 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 1 |
| 10 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 2 | 1 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 3 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 1 |
| 4 | 2 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 6 | 10 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 4 |
| 7 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 8 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -1 |
| 9 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -3 |
| DNS | 9 | 8* |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 3 | 4 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 4 | 8 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 1 |
|
Nate Shank Santa Rosa, CA | Santa Rosa, CA | -2 |
| 6 | 5 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -1 |
| 7 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -1 |
| 8 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| DNS | 7 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 2 | 1 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -1 |
| 4 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 6 | 7 | 1G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 7 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 8 | 9 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 6 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| 2 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 3 | 1 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -2 |
| 4 | 4 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 1 |
| 6 | 7 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 1 |
| 7 | 5 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -2 |
| 8 | 9 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 8 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 13.441 |
| 2 | 9 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.542 |
| 3 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.595 |
| 4 | 2 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 13.634 |
| 5 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.700 |
| 6 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 13.914 |
| 7 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 15.456 |
| 8 | 6 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 16.538 |
| 9 | 10 | 8* |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 16.538 |
| 10 | 8 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 16.538 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.753 |
| 2 | 7 | 1 |
|
Nate Shank Santa Rosa, CA | Santa Rosa, CA | 12.811 |
| 3 | 4 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.855 |
| 4 | 8 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.883 |
| 5 | 9 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.073 |
| 6 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 13.128 |
| 7 | 3 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 13.313 |
| 8 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.345 |
| 9 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.451 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.489 |
| 2 | 6 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.534 |
| 3 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.541 |
| 4 | 2 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.685 |
| 5 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.705 |
| 6 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.727 |
| 7 | 5 | 1G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.746 |
| 8 | 9 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.888 |
| 9 | 4 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 12.938 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 12.500 |
| 2 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.639 |
| 3 | 3 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.706 |
| 4 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 12.918 |
| 5 | 9 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 13.226 |
| 6 | 6 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 13.487 |
| 7 | 1 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 13.969 |
| 8 | 4 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 14.286 |
| DNS | 8 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015







































