Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

5/30/2025 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 3 | 12.129 | 1 | 4 |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 2 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 3 | 6 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 3 |
| 4 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -2 |
| 5 | 3 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 6 | 12 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 6 |
| 7 | 9 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 2 |
| 8 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 9 | 16 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 7 |
| 10 | 11 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 11 | 8 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -3 |
| 12 | 14 | 4C |
|
Dylan Chambers Bowling Green, IN | Bowling Green, IN | 2 |
| 13 | 10 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -3 |
| 14 | 21 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 7 |
| 15 | 15 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 16 | 20 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 4 |
| 17 | 17 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | - |
| 18 | 13 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -5 |
| 19 | 18 | 91 |
|
Camden Winter Galveston, IN | Galveston, IN | -1 |
| 20 | 1 | 83 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -19 |
| 21 | 19 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 3 | 4 | 91 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 4 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 3 |
| 5 | 3 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 7 | 9 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 8 | 5 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -3 |
| 9 | 10 | 14 |
|
Brian Brewer Galena, OH | Galena, OH | 1 |
| 10 | 8 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -2 |
| 11 | 11 | 12AU |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | - |
| 12 | 12 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 2 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 3 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 4 | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 2 |
| 5 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 7 | 9 | 91 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 8 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -7 |
| 9 | 7 | 14 |
|
Brian Brewer Galena, OH | Galena, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 2 | 4 | 83 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 3 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 |
| 4 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 5 | 2 | 4C |
|
Dylan Chambers Bowling Green, IN | Bowling Green, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 7 | 7 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | - |
| 8 | 8 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 9 | 9 | 12AU |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 2 | 4 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -2 |
| 4 | 7 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 5 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 |
| 7 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -1 |
| 8 | 8 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 9 | 9 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.541 |
| 2 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.649 |
| 3 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.704 |
| 4 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 12.860 |
| 5 | 6 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 12.926 |
| 6 | 5 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 12.996 |
| 7 | 7 | 14 |
|
Brian Brewer Galena, OH | Galena, OH | 13.175 |
| 8 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.185 |
| 9 | 8 | 91 |
|
Camden Winter Galveston, IN | Galveston, IN | 13.378 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.097 |
| 2 | 1 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 12.144 |
| 3 | 9 | 4C |
|
Dylan Chambers Bowling Green, IN | Bowling Green, IN | 12.393 |
| 4 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.454 |
| 5 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.501 |
| 6 | 5 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.551 |
| 7 | 2 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 12.745 |
| 8 | 6 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 13.001 |
| 9 | 8 | 12AU |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 13.320 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.129 |
| 2 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.153 |
| 3 | 7 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.228 |
| 4 | 6 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.393 |
| 5 | 9 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 12.647 |
| 6 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.652 |
| 7 | 3 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.725 |
| 8 | 8 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 12.794 |
| 9 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 13.000 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015






























