Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

4/18/2025 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 4 | 4 | 2 | 2 |
| Qualifying 4 | 12.798 | 1 | 3 |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 2 | 8 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 6 |
| 3 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -2 |
| 4 | 4 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 5 | 6 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 7 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 7 | 12 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 5 |
| 8 | 5 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | -3 |
| 9 | 9 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 10 | 17 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 7 |
| 11 | 15 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 4 |
| 12 | 16 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 4 |
| 13 | 19 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 6 |
| 14 | 11 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -3 |
| 15 | 10 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -5 |
| 16 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -14 |
| 17 | 14 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
| 18 | 18 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 19 | 20 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 20 | 21 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 21 | 13 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 4 |
| 2 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 11 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 8 |
| 4 | 10 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 6 |
| 5 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -3 |
| 6 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 7 | 6 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| 8 | 8 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| DNS | 3 | 41X |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| DNS | 7 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | - |
| DNS | 9 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 2 | 2 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 4 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 5 | 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -1 |
| 6 | 8 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 |
| 7 | 6 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 8 | 10 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 2 |
| 9 | 9 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 10 | 12 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 2 |
| 11 | 11 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 12 | 7 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -5 |
| DNS | 13 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| 2 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 6 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 3 |
| 4 | 8 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 6 | 1 | 41X |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -5 |
| 7 | 2 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | -5 |
| 8 | 7 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | -1 |
| DNS | 9 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
| DNS | 10 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 4 |
| 2 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -1 |
| 3 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 4 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 2 |
| 6 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -4 |
| 7 | 6 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| 8 | 8 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 9 | 9 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 10 | 10 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 2 | 5 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 3 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 4 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| Top 4 transfer | ||||||
| 5 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 6 | 6 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 7 | 10 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 8 | 7 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 9 | 8 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 10 | 9 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 4 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 4 | 5 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 6 | 9 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 3 |
| 7 | 8 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 8 | 7 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 |
| 9 | 10 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 10 | 11 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 1 |
| 11 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 14.123 |
| 2 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 14.147 |
| 3 | 9 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 14.208 |
| 4 | 6 | 41X |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.348 |
| 5 | 2 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 14.405 |
| 6 | 5 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 14.664 |
| 7 | 10 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 14.731 |
| 8 | 1 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 15.365 |
| 9 | 4 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | 15.365 |
| 10 | 7 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 15.365 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 13.029 |
| 2 | 8 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.262 |
| 3 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.488 |
| 4 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 13.539 |
| 5 | 10 | 16H |
|
Harley Burns Brazil, IN | Brazil, IN | 13.641 |
| 6 | 6 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.676 |
| 7 | 9 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.677 |
| 8 | 3 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 13.684 |
| 9 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.920 |
| 10 | 7 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 13.925 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.747 |
| 2 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.792 |
| 3 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.831 |
| 4 | 10 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.890 |
| 5 | 2 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.931 |
| 6 | 5 | 91 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.097 |
| 7 | 3 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 13.167 |
| 8 | 6 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.550 |
| 9 | 1 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 14.830 |
| 10 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.830 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.798 |
| 2 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.852 |
| 3 | 10 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.899 |
| 4 | 11 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 13.076 |
| 5 | 8 | 2J |
|
James Turnbull Indio, CA | Indio, CA | 13.112 |
| 6 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 13.352 |
| 7 | 1 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 13.360 |
| 8 | 6 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 13.419 |
| 9 | 9 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 13.430 |
| 10 | 7 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.597 |
| 11 | 3 | 3KB |
|
Jacob Brown Bloomfield, IN | Bloomfield, IN | 14.331 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015













































