Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

10/10/2025 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 2 | 13.143 | 2 | -1 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 2 | 4 | 5B |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 3 | 1 | 86C |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 4 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 5 | 6 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 6 | 8 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 7 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -2 |
| 8 | 12 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 4 |
| 9 | 15 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 10 | 11 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 11 | 13 | 75M |
|
Devan Myers Delphi, IN | Delphi, IN | 2 |
| 12 | 17 | 84 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 5 |
| 13 | 16 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 3 |
| 14 | 10 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -4 |
| 15 | 20 | 75S |
|
Glen Saville Razorback, NSW | Razorback, NSW | 5 |
| 16 | 19 | 75 |
|
Kyle Gunkel North Webster, IN | North Webster, IN | 3 |
| 17 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -10 |
| 18 | 9 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -9 |
| 19 | 21 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 2 |
| 20 | 14 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | -6 |
| 21 | 18 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86C |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 3 | 5B |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 3 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 4 | 5 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 1 |
| 5 | 4 | 75M |
|
Devan Myers Delphi, IN | Delphi, IN | -1 |
| 6 | 6 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 7 | 8 | 75 |
|
Kyle Gunkel North Webster, IN | North Webster, IN | 1 |
| 8 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 3 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 4 | 7 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 3 |
| 5 | 3 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | -2 |
| 6 | 5 | 84 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 7 | 6 | 75S |
|
Glen Saville Razorback, NSW | Razorback, NSW | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 3 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 4 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 5 | 6 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 6 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.858 |
| 2 | 4 | 86C |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.000 |
| 3 | 6 | 5B |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.214 |
| 4 | 1 | 75M |
|
Devan Myers Delphi, IN | Delphi, IN | 13.333 |
| 5 | 2 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 13.672 |
| 6 | 7 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.989 |
| DNS | 5 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.106 |
| 2 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.143 |
| 3 | 4 | 61 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.331 |
| 4 | 7 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.561 |
| 5 | 6 | 84 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 13.624 |
| 6 | 2 | 75S |
|
Glen Saville Razorback, NSW | Razorback, NSW | 13.711 |
| 7 | 5 | 75 |
|
Kyle Gunkel North Webster, IN | North Webster, IN | 14.978 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.929 |
| 2 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.945 |
| 3 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.001 |
| 4 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.111 |
| 5 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.281 |
| 6 | 3 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.304 |
| 7 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 13.375 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
























