Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

6/8/2025 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 10 | -3 |
| Heat 4 | 3 | 2 | 1 |
| Qualifying 4 | 13.623 | 3 | 2 |
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 8 | -1 |
| Heat 1 | 3 | 1 | 2 |
| Qualifying 1 | 13.499 | 13 | -9 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 2 | 1 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 3 | 8 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 5 |
| 4 | 2 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 5 | 10 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 5 |
| 6 | 13 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 7 |
| 7 | 17 | 00 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 10 |
| 8 | 14 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 6 |
| 9 | 19 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 10 |
| 10 | 7 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| 11 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| 12 | 20 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 8 |
| 13 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -8 |
| 14 | 12 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | -2 |
| 15 | 16 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 16 | 6 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -10 |
| 17 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -13 |
| 18 | 11 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -7 |
| 19 | 15 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -4 |
| 20 | 18 | 81K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| 2 | 1 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 4 | 5 | 77 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 |
| 5 | 4 | 34M |
|
R.J. Miller Edgewood, TX | Edgewood, TX | -1 |
| 6 | 9 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 |
| 7 | 6 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | -1 |
| 8 | 8 | 0C |
|
Andrew Cockman South Bend, IN | South Bend, IN | - |
| 9 DNF | 7 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -2 |
| 10 DNF | 10 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| DNS | 11 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | - |
| DNS | 12 | 05 |
|
George Wessel Jr Spencerville, IN | Spencerville, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 10 | 21 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 6 |
| 5 | 5 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | - |
| 6 | 3 | 4C |
|
Brayden Clark Tipton, IN | Tipton, IN | -3 |
| 7 | 6 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -1 |
| 8 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 9 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -2 |
| DNS | 11 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | - |
| DNS | 8 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | - |
| 2 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 3 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 4 | 4 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 6 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| 7 | 7 | 77 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| 8 | 8 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| 9 | 9 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
| 10 | 10 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 2 | 2 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 3 | 3 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 4 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 00 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 6 | 7 | 34M |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 1 |
| 7 | 6 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | -1 |
| 8 | 8 | 0C |
|
Andrew Cockman South Bend, IN | South Bend, IN | - |
| 9 | 9 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| DNS | 10 | 05 |
|
George Wessel Jr Spencerville, IN | Spencerville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 3 | 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 4 | 6 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 6 | 4 | 4C |
|
Brayden Clark Tipton, IN | Tipton, IN | -2 |
| 7 | 7 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | - |
| 8 | 8 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 10 DNF | 10 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 3 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 3 | 4 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 1 |
| 4 | 8 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 81K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 6 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 9 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 2 |
| 8 | 2 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -6 |
| 9 | 5 | 21 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 33P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 13.632 |
| 2 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.647 |
| 3 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 13.666 |
| 4 | 7 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.770 |
| 5 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.805 |
| 6 | 8 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.854 |
| 7 | 4 | 77 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.883 |
| 8 | 10 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 13.957 |
| 9 | 2 | 2A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 14.412 |
| 10 | 1 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 14.511 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.908 |
| 2 | 10 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 13.010 |
| 3 | 8 | 34 |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.292 |
| 4 | 9 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.376 |
| 5 | 1 | 00 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.752 |
| 6 | 4 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 14.297 |
| 7 | 6 | 34M |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 14.353 |
| 8 | 3 | 0C |
|
Andrew Cockman South Bend, IN | South Bend, IN | 15.577 |
| DNS | 5 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
| DNS | 2 | 05 |
|
George Wessel Jr Spencerville, IN | Spencerville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.321 |
| 2 | 6 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.341 |
| 3 | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 13.486 |
| 4 | 3 | 4C |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.594 |
| 5 | 10 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 13.678 |
| 6 | 7 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.823 |
| 7 | 9 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 14.097 |
| 8 | 8 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 14.320 |
| 9 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 14.367 |
| 10 | 4 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | 14.501 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.400 |
| 2 | 7 | 15 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.568 |
| 3 | 5 | 1 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.623 |
| 4 | 6 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 13.648 |
| 5 | 8 | 21 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 13.669 |
| 6 | 4 | 81K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.725 |
| 7 | 1 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 13.759 |
| 8 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.805 |
| 9 | 2 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 14.563 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 16 |
| 2 | 3 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 3 | 2 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -1 |
| 4 | 5 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 5 | 8 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 6 | 13 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 7 |
| 7 | 1 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -6 |
| 8 | 7 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 9 | 18 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 9 |
| 10 | 16 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 6 |
| 11 | 11 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 12 | 19 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 7 |
| 13 | 4 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -9 |
| 14 | 12 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 15 | 10 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -5 |
| 16 | 22 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 6 |
| 17 | 21 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 4 |
| 18 | 15 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | -3 |
| 19 | 23 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 20 | 14 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -6 |
| 21 | 9 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -12 |
| 22 | 20 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 23 | 6 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -17 |
| 24 | 24 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 2 | 9 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 7 |
| 3 | 2 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 4 | 6 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 6 | 11 | 7AU |
|
Tom Payet Thornlie, WA | Thornlie, WA | 5 |
| 7 | 8 | 8AU |
|
Jake Robinson Perth, WA | Perth, WA | 1 |
| 8 | 3 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | -5 |
| 9 | 10 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 |
| 10 | 13 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 3 |
| 11 | 12 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | 1 |
| 12 | 7 | 71W |
|
Daniel Harding Perth, WA | Perth, WA | -5 |
| DNS | 4 | 8 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 2 | 4 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 3 | 5 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 4 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 5 | 6 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 8 |
|
Zach Wigal Belpre, OH | Belpre, OH | -5 |
| 7 | 8 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 1 |
| 8 | 7 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 9 | 9 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 2 | 3 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 3 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 4 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 5 | 5 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| Top 5 transfer | ||||||
| 6 | 6 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 7 | 7 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 8 | 8 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 2 | 2 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 3 | 6 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 4 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 5 | 4 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 7 | 8 | 71W |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 8 DNF | 3 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 2 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 3 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 4 | 6 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 5 | 5 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| Top 5 transfer | ||||||
| 6 | 2 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | -4 |
| 7 | 8 | 8AU |
|
Jake Robinson Perth, WA | Perth, WA | 1 |
| 8 | 7 | 7AU |
|
Tom Payet Thornlie, WA | Thornlie, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.252 |
| 2 | 27 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.342 |
| 3 | 12 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.352 |
| 4 | 9 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.355 |
| 5 | 20 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.412 |
| 6 | 29 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.442 |
| 7 | 11 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.445 |
| 8 | 22 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.450 |
| 9 | 3 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 13.465 |
| 10 | 10 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 13.466 |
| 11 | 16 | 00 |
|
Brecken Reese Canyon, TX | Canyon, TX | 13.481 |
| 12 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.498 |
| 13 | 4 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.499 |
| 14 | 28 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.512 |
| 15 | 33 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.564 |
| 16 | 8 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.566 |
| 17 | 14 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.587 |
| 18 | 26 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.601 |
| 19 | 18 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.614 |
| 20 | 32 | 40 |
|
Blake Brannon San Jose, CA | San Jose, CA | 13.624 |
| 21 | 1 | 8 |
|
Zach Wigal Belpre, OH | Belpre, OH | 13.688 |
| 22 | 17 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.699 |
| 23 | 15 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 13.716 |
| 24 | 31 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.791 |
| 25 | 19 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 13.837 |
| 26 | 24 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.873 |
| 27 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 13.897 |
| 28 | 5 | 7AU |
|
Tom Payet Thornlie, WA | Thornlie, WA | 13.916 |
| 29 | 23 | 63G |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 13.945 |
| 30 | 25 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | 14.035 |
| 31 | 30 | 71W |
|
Daniel Harding Perth, WA | Perth, WA | 14.141 |
| 32 | 13 | 8AU |
|
Jake Robinson Perth, WA | Perth, WA | 14.158 |
| 33 | 21 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 14.489 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015




























































