Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

12/28/2024 - Allen County Coliseum Expo
Fort Wayne, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 10 | 9 | 1 |
| Heat 3 | 7 | 7 | - |
| Qualifying | 08.154 | 27 | -19 |
| Timed Practice | 07.848 | 23 | -4 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8UP |
|
Joe Liguori Tampa, FL | Tampa, FL | - |
| 2 | 4 | 41 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 12 | 6 |
|
Ayrton Houk McCordsville, IN | McCordsville, IN | 9 |
| 4 | 14 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 10 |
| 5 | 8 | 97 |
|
Mike Fedorcak Yoder, IN | Yoder, IN | 3 |
| 6 | 7 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | 1 |
| 7 | 11 | 75 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 4 |
| 8 | 10 | 24B |
|
Shawn Bonar Hoagland, IN | Hoagland, IN | 2 |
| 9 | 5 | 36 |
|
Jim Anderson Joliet, IL | Joliet, IL | -4 |
| 10 | 6 | 15F |
|
Ryan Flores Manasquan, NJ | Manasquan, NJ | -4 |
| 11 | 13 | 47 |
|
Braiden Black Peru, IN | Peru, IN | 2 |
| 12 | 9 | 96 |
|
Scott Hampton Greenfield, IN | Greenfield, IN | -3 |
| 13 | 3 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | -10 |
| 14 | 2 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Scott Hampton Greenfield, IN | Greenfield, IN | 1 |
| 2 | 5 | 75 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 |
| 3 | 9 | 47 |
|
Braiden Black Peru, IN | Peru, IN | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | 2 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | -1 |
| 5 | 1 | 16 |
|
Nick Hamilton Danville, IN | Danville, IN | -4 |
| 6 | 4 | 49 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -2 |
| 7 | 6 | 3 |
|
Chris Neuenschwander New Haven, IN | New Haven, IN | -1 |
| 8 | 8 | 24 |
|
Jackson Macenko Cincinnati, OH | Cincinnati, OH | - |
| 9 | 10 | 49G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 10 | 7 | 99W |
|
Billy Wease Noblesville, IN | Noblesville, IN | -3 |
| 11 | 11 | 24R |
|
Andrew Royer Fort Wayne, IN | Fort Wayne, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24B |
|
Shawn Bonar Hoagland, IN | Hoagland, IN | 2 |
| 2 | 1 | 6 |
|
Ayrton Houk McCordsville, IN | McCordsville, IN | -1 |
| 3 | 6 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 99H |
|
Kyle Hamilton Indianapolis, IN | Indianapolis, IN | 4 |
| 5 | 2 | 45 |
|
Daryl Campbell | -3 | |
| 6 | 10 | 42 |
|
Lee Pierce Lizton, IN | Lizton, IN | 4 |
| 7 | 9 | 92 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| 8 | 4 | 01 |
|
Billy Hulbert Channahon, IL | Channahon, IL | -4 |
| 9 | 5 | 9R |
|
AJ Leseicki Lorain, OH | Lorain, OH | -4 |
| 10 | 7 | 4B |
|
Scott Koerner Joliet, IL | Joliet, IL | -3 |
| DNS | 11 | 8 |
|
Cole Sink Fort Wayne, IN | Fort Wayne, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15F |
|
Ryan Flores Manasquan, NJ | Manasquan, NJ | 1 |
| 2 | 1 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 16 |
|
Nick Hamilton Danville, IN | Danville, IN | 2 |
| 4 | 4 | 2 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | - |
| 5 | 3 | 75 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| 6 | 8 | 99W |
|
Billy Wease Noblesville, IN | Noblesville, IN | 2 |
| 7 | 6 | 47 |
|
Braiden Black Peru, IN | Peru, IN | -1 |
| 8 | 7 | 24R |
|
Andrew Royer Fort Wayne, IN | Fort Wayne, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jim Anderson Joliet, IL | Joliet, IL | 1 |
| 2 | 3 | 8UP |
|
Joe Liguori Tampa, FL | Tampa, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 6 |
|
Ayrton Houk McCordsville, IN | McCordsville, IN | 2 |
| 4 | 1 | 24B |
|
Shawn Bonar Hoagland, IN | Hoagland, IN | -3 |
| 5 | 6 | 9R |
|
AJ Leseicki Lorain, OH | Lorain, OH | 1 |
| 6 | 7 | 4B |
|
Scott Koerner Joliet, IL | Joliet, IL | 1 |
| 7 | 4 | 92 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -3 |
| DNS | 8 | 8 |
|
Cole Sink Fort Wayne, IN | Fort Wayne, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 2 | 2 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 96 |
|
Scott Hampton Greenfield, IN | Greenfield, IN | -2 |
| 4 | 5 | 49 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 4 | 3 |
|
Chris Neuenschwander New Haven, IN | New Haven, IN | -1 |
| 6 | 6 | 24 |
|
Jackson Macenko Cincinnati, OH | Cincinnati, OH | - |
| 7 | 7 | 49G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 2 | 4 | 97 |
|
Mike Fedorcak Yoder, IN | Yoder, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 45 |
|
Daryl Campbell | 3 | |
| 4 | 5 | 01 |
|
Billy Hulbert Channahon, IL | Channahon, IL | 1 |
| 5 | 2 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -3 |
| 6 | 3 | 99H |
|
Kyle Hamilton Indianapolis, IN | Indianapolis, IN | -3 |
| DNS | 7 | 42 |
|
Lee Pierce Lizton, IN | Lizton, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 75 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 07.545 |
| 2 | 24 | 8UP |
|
Joe Liguori Tampa, FL | Tampa, FL | 07.594 |
| 3 | 27 | 41 |
|
Cap Henry Republic, OH | Republic, OH | 07.631 |
| 4 | 30 | 99H |
|
Kyle Hamilton Indianapolis, IN | Indianapolis, IN | 07.654 |
| 5 | 29 | 15F |
|
Ryan Flores Manasquan, NJ | Manasquan, NJ | 07.656 |
| 6 | 22 | 36 |
|
Jim Anderson Joliet, IL | Joliet, IL | 07.672 |
| 7 | 21 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | 07.708 |
| 8 | 23 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 07.709 |
| 9 | 18 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 07.720 |
| 10 | 9 | 24B |
|
Shawn Bonar Hoagland, IN | Hoagland, IN | 07.724 |
| 11 | 25 | 96 |
|
Scott Hampton Greenfield, IN | Greenfield, IN | 07.739 |
| 12 | 16 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | 07.763 |
| 13 | 28 | 2 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | 07.779 |
| 14 | 10 | 92 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 07.792 |
| 15 | 11 | 3 |
|
Chris Neuenschwander New Haven, IN | New Haven, IN | 07.803 |
| 16 | 17 | 97 |
|
Mike Fedorcak Yoder, IN | Yoder, IN | 07.808 |
| 17 | 12 | 16 |
|
Nick Hamilton Danville, IN | Danville, IN | 07.814 |
| 18 | 20 | 6 |
|
Ayrton Houk McCordsville, IN | McCordsville, IN | 07.829 |
| 19 | 14 | 49 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 07.846 |
| 20 | 19 | 01 |
|
Billy Hulbert Channahon, IL | Channahon, IL | 07.918 |
| 21 | 4 | 47 |
|
Braiden Black Peru, IN | Peru, IN | 07.934 |
| 22 | 15 | 9R |
|
AJ Leseicki Lorain, OH | Lorain, OH | 07.951 |
| 23 | 13 | 24 |
|
Jackson Macenko Cincinnati, OH | Cincinnati, OH | 08.027 |
| 24 | 6 | 45 |
|
Daryl Campbell | 08.049 | |
| 25 | 3 | 24R |
|
Andrew Royer Fort Wayne, IN | Fort Wayne, IN | 08.070 |
| 26 | 7 | 4B |
|
Scott Koerner Joliet, IL | Joliet, IL | 08.082 |
| 27 | 8 | 49G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 08.154 |
| 28 | 2 | 42 |
|
Lee Pierce Lizton, IN | Lizton, IN | 08.217 |
| 29 | 1 | 99W |
|
Billy Wease Noblesville, IN | Noblesville, IN | 08.427 |
| DNS | 5 | 8 |
|
Cole Sink Fort Wayne, IN | Fort Wayne, IN | |
Second Chance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Chris Neuenschwander New Haven, IN | New Haven, IN | - |
| 2 | 2 | 16 |
|
Nick Hamilton Danville, IN | Danville, IN | - |
| 3 | 3 | 49 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| 4 | 6 | 24 |
|
Jackson Macenko Cincinnati, OH | Cincinnati, OH | 2 |
| 5 | 8 | 24R |
|
Andrew Royer Fort Wayne, IN | Fort Wayne, IN | 3 |
| 6 | 5 | 9R |
|
AJ Leseicki Lorain, OH | Lorain, OH | -1 |
| 7 | 4 | 01 |
|
Billy Hulbert Channahon, IL | Channahon, IL | -3 |
| 8 | 10 | 42 |
|
Lee Pierce Lizton, IN | Lizton, IN | 2 |
| 9 | 9 | 4B |
|
Scott Koerner Joliet, IL | Joliet, IL | - |
| 10 | 7 | 45 |
|
Daryl Campbell | -3 | |
| DNS | 11 | 99W |
|
Billy Wease Noblesville, IN | Noblesville, IN | - |
| DNS | 12 | 8 |
|
Cole Sink Fort Wayne, IN | Fort Wayne, IN | - |
Timed Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 99H |
|
Kyle Hamilton Indianapolis, IN | Indianapolis, IN | 07.439 |
| 2 | 24 | 15F |
|
Ryan Flores Manasquan, NJ | Manasquan, NJ | 07.483 |
| 3 | 9 | 2 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | 07.498 |
| 4 | 25 | 41 |
|
Cap Henry Republic, OH | Republic, OH | 07.545 |
| 5 | 12 | 75 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 07.579 |
| 6 | 30 | 96 |
|
Scott Hampton Greenfield, IN | Greenfield, IN | 07.614 |
| 7 | 16 | 8UP |
|
Joe Liguori Tampa, FL | Tampa, FL | 07.645 |
| 8 | 26 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 07.650 |
| 9 | 18 | 36 |
|
Jim Anderson Joliet, IL | Joliet, IL | 07.681 |
| 10 | 27 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | 07.684 |
| 11 | 3 | 6 |
|
Ayrton Houk McCordsville, IN | McCordsville, IN | 07.694 |
| 12 | 10 | 01 |
|
Billy Hulbert Channahon, IL | Channahon, IL | 07.714 |
| 13 | 6 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 07.730 |
| 14 | 28 | 97 |
|
Mike Fedorcak Yoder, IN | Yoder, IN | 07.764 |
| 15 | 17 | 9R |
|
AJ Leseicki Lorain, OH | Lorain, OH | 07.768 |
| 16 | 14 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | 07.768 |
| 17 | 23 | 49 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 07.770 |
| 18 | 7 | 24 |
|
Jackson Macenko Cincinnati, OH | Cincinnati, OH | 07.800 |
| 19 | 2 | 16 |
|
Nick Hamilton Danville, IN | Danville, IN | 07.801 |
| 20 | 1 | 3 |
|
Chris Neuenschwander New Haven, IN | New Haven, IN | 07.802 |
| 21 | 8 | 92 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 07.802 |
| 22 | 5 | 24B |
|
Shawn Bonar Hoagland, IN | Hoagland, IN | 07.824 |
| 23 | 19 | 49G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 07.848 |
| 24 | 15 | 4B |
|
Scott Koerner Joliet, IL | Joliet, IL | 07.856 |
| 25 | 21 | 45 |
|
Daryl Campbell | 08.051 | |
| 26 | 11 | 8 |
|
Cole Sink Fort Wayne, IN | Fort Wayne, IN | 08.169 |
| 27 | 22 | 47 |
|
Braiden Black Peru, IN | Peru, IN | 08.175 |
| 28 | 13 | 24R |
|
Andrew Royer Fort Wayne, IN | Fort Wayne, IN | 08.209 |
| 29 | 20 | 42 |
|
Lee Pierce Lizton, IN | Lizton, IN | 08.315 |
| 30 | 4 | 99W |
|
Billy Wease Noblesville, IN | Noblesville, IN | 08.370 |
Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-




























