Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

12/27/2024 - Allen County Coliseum Expo
Fort Wayne, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 11 | - |
| B Feature 1 | 2 | 2 | - |
| Heat 3 | 2 | 3 | -1 |
| Qualifying | 07.796 | 7 | 3 |
| Timed Practice Combined | 24 | 7 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 15F |
|
Ryan Flores Manasquan, NJ | Manasquan, NJ | -1 |
| 3 | 3 | 8UP |
|
Joe Liguori Tampa, FL | Tampa, FL | - |
| 4 | 7 | 2 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | 3 |
| 5 | 9 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | 4 |
| 6 | 8 | 6 |
|
Ayrton Houk McCordsville, IN | McCordsville, IN | 2 |
| 7 | 4 | 97 |
|
Mike Fedorcak Yoder, IN | Yoder, IN | -3 |
| 8 | 13 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 5 |
| 9 | 12 | 99H |
|
Kyle Hamilton Indianapolis, IN | Indianapolis, IN | 3 |
| 10 | 5 | 36 |
|
Jim Anderson Joliet, IL | Joliet, IL | -5 |
| 11 | 11 | 49G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 12 | 14 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 13 | 10 | 92 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -3 |
| 14 | 6 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 2 | 2 | 49G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 49 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| 5 | 6 | 16 |
|
Nick Hamilton Danville, IN | Danville, IN | 1 |
| 6 | 13 | 6M |
|
Tony Main Farmland, IN | Farmland, IN | 7 |
| 7 | 8 | 24 |
|
Jackson Macenko Cincinnati, OH | Cincinnati, OH | 1 |
| 8 | 11 | 45 |
|
Daryl Campbell | 3 | |
| 9 | 7 | 75 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| 10 | 12 | 47 |
|
Braiden Black Peru, IN | Peru, IN | 2 |
| 11 | 5 | 24S |
|
Curtis Setser II Ft. Wayne, IN | Ft. Wayne, IN | -6 |
| 12 | 10 | 15 |
|
Landon Brown Louisville, KY | Louisville, KY | -2 |
| 13 | 9 | 4B |
|
Scott Koerner Joliet, IL | Joliet, IL | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 2 | 3 | 99H |
|
Kyle Hamilton Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 8 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 3 |
|
Chris Neuenschwander New Haven, IN | New Haven, IN | 1 |
| 5 | 7 | 9R |
|
AJ Leseicki Lorain, OH | Lorain, OH | 2 |
| 6 | 2 | 96 |
|
Scott Hampton Greenfield, IN | Greenfield, IN | -4 |
| 7 | 4 | 24R |
|
Andrew Royer Fort Wayne, IN | Fort Wayne, IN | -3 |
| 8 | 9 | 42 |
|
Lee Pierce Lizton, IN | Lizton, IN | 1 |
| 9 | 6 | 01 |
|
Billy Hulbert Channahon, IL | Channahon, IL | -3 |
| DNS | 10 | 99W |
|
Billy Wease Noblesville, IN | Noblesville, IN | - |
| DNS | 11 | 8 |
|
Cole Sink Fort Wayne, IN | Fort Wayne, IN | - |
| DNS | 12 | 98 |
|
John Ivy Fremont, OH | Fremont, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | - |
| 2 | 9 | 41 |
|
Cap Henry Republic, OH | Republic, OH | 7 |
| Top 2 transfer | ||||||
| 3 | 4 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | 1 |
| 4 | 2 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -2 |
| 5 | 5 | 24S |
|
Curtis Setser II Ft. Wayne, IN | Ft. Wayne, IN | - |
| 6 | 3 | 75 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -3 |
| 7 | 6 | 4B |
|
Scott Koerner Joliet, IL | Joliet, IL | -1 |
| 8 | 8 | 45 |
|
Daryl Campbell | - | |
| DNS | 7 | 6M |
|
Tony Main Farmland, IN | Farmland, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jim Anderson Joliet, IL | Joliet, IL | - |
| 2 | 2 | 15F |
|
Ryan Flores Manasquan, NJ | Manasquan, NJ | - |
| Top 2 transfer | ||||||
| 3 | 4 | 92 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 4 | 3 | 99H |
|
Kyle Hamilton Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 5 | 3 |
|
Chris Neuenschwander New Haven, IN | New Haven, IN | - |
| 6 | 7 | 9R |
|
AJ Leseicki Lorain, OH | Lorain, OH | 1 |
| 7 | 8 | 42 |
|
Lee Pierce Lizton, IN | Lizton, IN | 1 |
| DNS | 6 | 8 |
|
Cole Sink Fort Wayne, IN | Fort Wayne, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Mike Fedorcak Yoder, IN | Yoder, IN | - |
| 2 | 3 | 2 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 49G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 4 | 4 | 49 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| 5 | 5 | 16 |
|
Nick Hamilton Danville, IN | Danville, IN | - |
| 6 | 6 | 24 |
|
Jackson Macenko Cincinnati, OH | Cincinnati, OH | - |
| 7 | 7 | 15 |
|
Landon Brown Louisville, KY | Louisville, KY | - |
| 8 | 8 | 47 |
|
Braiden Black Peru, IN | Peru, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8UP |
|
Joe Liguori Tampa, FL | Tampa, FL | 2 |
| 2 | 5 | 6 |
|
Ayrton Houk McCordsville, IN | McCordsville, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 96 |
|
Scott Hampton Greenfield, IN | Greenfield, IN | 1 |
| 4 | 7 | 24R |
|
Andrew Royer Fort Wayne, IN | Fort Wayne, IN | 3 |
| 5 | 2 | 01 |
|
Billy Hulbert Channahon, IL | Channahon, IL | -3 |
| DNS | 1 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| DNS | 6 | 99W |
|
Billy Wease Noblesville, IN | Noblesville, IN | - |
| DNS | 8 | 98 |
|
John Ivy Fremont, OH | Fremont, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 75 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 07.603 |
| 2 | 33 | 99H |
|
Kyle Hamilton Indianapolis, IN | Indianapolis, IN | 07.625 |
| 3 | 30 | 2 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | 07.676 |
| 4 | 25 | 8UP |
|
Joe Liguori Tampa, FL | Tampa, FL | 07.712 |
| 5 | 27 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 07.729 |
| 6 | 23 | 15F |
|
Ryan Flores Manasquan, NJ | Manasquan, NJ | 07.765 |
| 7 | 10 | 49G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 07.796 |
| 8 | 24 | 01 |
|
Billy Hulbert Channahon, IL | Channahon, IL | 07.800 |
| 9 | 29 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | 07.804 |
| 10 | 22 | 36 |
|
Jim Anderson Joliet, IL | Joliet, IL | 07.806 |
| 11 | 31 | 97 |
|
Mike Fedorcak Yoder, IN | Yoder, IN | 07.822 |
| 12 | 19 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 07.833 |
| 13 | 28 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | 07.845 |
| 14 | 15 | 92 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 07.934 |
| 15 | 20 | 49 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 07.937 |
| 16 | 21 | 96 |
|
Scott Hampton Greenfield, IN | Greenfield, IN | 07.952 |
| 17 | 4 | 24S |
|
Curtis Setser II Ft. Wayne, IN | Ft. Wayne, IN | 07.952 |
| 18 | 12 | 3 |
|
Chris Neuenschwander New Haven, IN | New Haven, IN | 08.012 |
| 19 | 18 | 16 |
|
Nick Hamilton Danville, IN | Danville, IN | 08.020 |
| 20 | 11 | 6 |
|
Ayrton Houk McCordsville, IN | McCordsville, IN | 08.031 |
| 21 | 17 | 4B |
|
Scott Koerner Joliet, IL | Joliet, IL | 08.044 |
| 22 | 9 | 8 |
|
Cole Sink Fort Wayne, IN | Fort Wayne, IN | 08.051 |
| 23 | 14 | 24 |
|
Jackson Macenko Cincinnati, OH | Cincinnati, OH | 08.079 |
| 24 | 13 | 99W |
|
Billy Wease Noblesville, IN | Noblesville, IN | 08.156 |
| 25 | 7 | 6M |
|
Tony Main Farmland, IN | Farmland, IN | 08.235 |
| 26 | 16 | 9R |
|
AJ Leseicki Lorain, OH | Lorain, OH | 08.262 |
| 27 | 8 | 15 |
|
Landon Brown Louisville, KY | Louisville, KY | 08.269 |
| 28 | 6 | 24R |
|
Andrew Royer Fort Wayne, IN | Fort Wayne, IN | 08.284 |
| 29 | 5 | 45 |
|
Daryl Campbell | 08.316 | |
| 30 | 1 | 42 |
|
Lee Pierce Lizton, IN | Lizton, IN | 08.374 |
| 31 | 2 | 47 |
|
Braiden Black Peru, IN | Peru, IN | 08.619 |
| DNS | 3 | 98 |
|
John Ivy Fremont, OH | Fremont, OH | |
| DNS | 32 | 41 |
|
Cap Henry Republic, OH | Republic, OH | |
Timed Practice Combined
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 99H |
|
Kyle Hamilton Indianapolis, IN | Indianapolis, IN | |
| 2 | 20 | 41 |
|
Cap Henry Republic, OH | Republic, OH | |
| 3 | 5 | 97 |
|
Mike Fedorcak Yoder, IN | Yoder, IN | |
| 4 | 3 | 2 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | |
| 5 | 2 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | |
| 6 | 7 | 46 |
|
Russ Gamester Peru, IN | Peru, IN | |
| 7 | 1 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | |
| 8 | 19 | 75 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | |
| 9 | 22 | 8UP |
|
Joe Liguori Tampa, FL | Tampa, FL | |
| 10 | 26 | 01 |
|
Billy Hulbert Channahon, IL | Channahon, IL | |
| 11 | 13 | 15F |
|
Ryan Flores Manasquan, NJ | Manasquan, NJ | |
| 12 | 30 | 36 |
|
Jim Anderson Joliet, IL | Joliet, IL | |
| 13 | 9 | 96 |
|
Scott Hampton Greenfield, IN | Greenfield, IN | |
| 14 | 10 | 49 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | |
| 15 | 4 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | |
| 16 | 14 | 16 |
|
Nick Hamilton Danville, IN | Danville, IN | |
| 17 | 15 | 4B |
|
Scott Koerner Joliet, IL | Joliet, IL | |
| 18 | 6 | 9R |
|
AJ Leseicki Lorain, OH | Lorain, OH | |
| 19 | 23 | 92 |
|
Ricky Peterson Rawson, OH | Rawson, OH | |
| 20 | 16 | 24 |
|
Jackson Macenko Cincinnati, OH | Cincinnati, OH | |
| 21 | 25 | 99W |
|
Billy Wease Noblesville, IN | Noblesville, IN | |
| 22 | 18 | 3 |
|
Chris Neuenschwander New Haven, IN | New Haven, IN | |
| 23 | 28 | 6 |
|
Ayrton Houk McCordsville, IN | McCordsville, IN | |
| 24 | 31 | 49G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 25 | 21 | 8 |
|
Cole Sink Fort Wayne, IN | Fort Wayne, IN | |
| 26 | 33 | 15 |
|
Landon Brown Louisville, KY | Louisville, KY | |
| 27 | 27 | 6M |
|
Tony Main Farmland, IN | Farmland, IN | |
| 28 | 29 | 24R |
|
Andrew Royer Fort Wayne, IN | Fort Wayne, IN | |
| 29 | 32 | 45 |
|
Daryl Campbell | ||
| 30 | 8 | 24S |
|
Curtis Setser II Ft. Wayne, IN | Ft. Wayne, IN | |
| 31 | 24 | 98 |
|
John Ivy Fremont, OH | Fremont, OH | |
| 32 | 17 | 47 |
|
Braiden Black Peru, IN | Peru, IN | |
| 33 | 11 | 42 |
|
Lee Pierce Lizton, IN | Lizton, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015




























