Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

9/14/2024 - Montpelier Motor Speedway
Montpelier, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 4 | 2 | 1 | 1 |
| Qualifying 4 | 14.196 | 3 | 2 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 3 |
| 2 | 5 | 21 |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 3 |
| 3 | 6 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 4 | 9 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 5 |
| 5 | 1 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -4 |
| 6 | 10 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 4 |
| 7 | 17 | 97A |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 10 |
| 8 | 2 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -6 |
| 9 | 16 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 7 |
| 10 | 12 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 2 |
| 11 | 13 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 2 |
| 12 | 8 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -4 |
| 13 | 20 | 97 |
|
Tyler Hewitt Marion, IN | Marion, IN | 7 |
| 14 | 11 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -3 |
| 15 | 18 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 3 |
| 16 | 3 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -13 |
| 17 DNF | 7 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -10 |
| 18 DNF | 19 | 23S |
|
Dustin Ingle Lima, OH | Lima, OH | 1 |
| 19 DNF | 14 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | -5 |
| 20 DNF | 15 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97A |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| 2 | 1 | 23S |
|
Dustin Ingle Lima, OH | Lima, OH | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 4 | 8 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | 4 |
| 5 | 6 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| 6 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 7 | 2 | 21BB |
|
Beau Brandon Elwood, IN | Elwood, IN | -5 |
| 8 | 7 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | -1 |
| 9 | 9 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 2 | 2 | 97 |
|
Tyler Hewitt Marion, IN | Marion, IN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 1 |
| 4 | 3 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | -1 |
| 5 | 5 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
| 6 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 7 | 6 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -1 |
| 8 DNF | 8 | 17 |
|
Greg Baer Logansport, IN | Logansport, IN | - |
| 9 DNF | 9 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Paul Dues Minster, OH | Minster, OH | - |
| 2 | 3 | 21 |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 1 |
| 3 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 4 | 5 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 23S |
|
Dustin Ingle Lima, OH | Lima, OH | 2 |
| 6 | 6 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 7 | 2 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -5 |
| 8 | 9 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 9 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 2 | 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -1 |
| 3 | 6 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 3 |
| 4 | 3 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
| 6 | 7 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 1 |
| 7 | 5 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -2 |
| 8 | 8 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | - |
| DNS | 9 | 17 |
|
Greg Baer Logansport, IN | Logansport, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 2 | 2 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 3 | 5 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 2 |
| 4 | 3 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21BB |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 6 DNF | 7 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 1 |
| DNS | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| DNS | 4 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 3 | 3 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| 4 | 4 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 97 |
|
Tyler Hewitt Marion, IN | Marion, IN | 1 |
| 6 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 7 | 7 | 97A |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 8 | 8 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 14.825 |
| 2 | 9 | 21 |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 15.185 |
| 3 | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 15.278 |
| 4 | 3 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 15.349 |
| 5 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 15.350 |
| 6 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 15.365 |
| 7 | 8 | 23S |
|
Dustin Ingle Lima, OH | Lima, OH | 15.479 |
| 8 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 15.563 |
| 9 | 4 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 15.693 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.623 |
| 2 | 7 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 14.660 |
| 3 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 14.743 |
| 4 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 14.817 |
| 5 | 3 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 14.943 |
| 6 | 6 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 14.982 |
| 7 | 8 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 15.262 |
| 8 | 9 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | 15.634 |
| 9 | 5 | 17 |
|
Greg Baer Logansport, IN | Logansport, IN | 19.292 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | 14.764 |
| 2 | 6 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 14.852 |
| 3 | 5 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 14.862 |
| 4 | 8 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.113 |
| 5 | 4 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 15.427 |
| 6 | 1 | 21BB |
|
Beau Brandon Elwood, IN | Elwood, IN | 15.481 |
| 7 | 3 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 17.045 |
| 8 | 2 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 19.370 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.947 |
| 2 | 8 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.108 |
| 3 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.196 |
| 4 | 2 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 14.298 |
| 5 | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 14.356 |
| 6 | 7 | 97 |
|
Tyler Hewitt Marion, IN | Marion, IN | 14.389 |
| 7 | 3 | 97A |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 14.477 |
| 8 | 1 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 15.011 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015

































