Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

6/27/2024 - Circle City Raceway
Indianapolis, IN
$5 GA for EVERYONE AGES 6+
Ages 5 & Under are FREE
Join us for HART Micro week events, featuring the 3 HART Series Classes on display for an exciting THURSDAY night of racing action! In addition, CCR 410 Open Sprints, UMP Modifieds, and Victory Lane Car & Truck Crown Vics will be on track as well!
Circle City Raceway 410 OPEN Sprints
2024 - HART Outlaw Non-Wing
2024 - HART Restricted
2024 - HART Jr Sprint
UMP Modifieds
Victory Lane Car & Truck Crown Vics
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| USAC SPRINTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 6 | 10 |
| Heat 1 | 5 | 6 | -1 |
| Qualifying 1 | 16.443 | 5 | -3 |
USAC SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 6 |
| 2 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| 3 | 3 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 4 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| 5 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 6 | 16 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 10 |
| 7 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -3 |
| 8 | 12 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | 4 |
| 9 | 11 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 2 |
| 10 | 9 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 11 | 14 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 3 |
| 12 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 6 |
| 13 | 10 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
| 14 | 15 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 1 |
| 15 | 19 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 4 |
| 16 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -10 |
| 17 | 8 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -9 |
| 18 | 17 | 18 |
|
Shane Butler Galveston, IN | Galveston, IN | -1 |
| 19 | 13 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 2 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 3 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 4 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 5 | 6 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 6 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 2 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 3 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 4 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 5 | 4 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 6 | 6 | 18 |
|
Shane Butler Galveston, IN | Galveston, IN | - |
| 7 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 2 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 4 | 4 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | - |
| 5 | 5 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
| 6 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.021 |
| 2 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.407 |
| 3 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.439 |
| 4 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.770 |
| 5 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 16.443 |
| DNS | 3 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.337 |
| 2 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.533 |
| 3 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 12.732 |
| 4 | 2 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.859 |
| 5 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 12.906 |
| 6 | 4 | 18 |
|
Shane Butler Galveston, IN | Galveston, IN | 13.139 |
| 7 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 13.336 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.349 |
| 2 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.606 |
| 3 | 5 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 12.818 |
| 4 | 3 | 71 |
|
Sam Hinds Westfield, IN | Westfield, IN | 12.938 |
| 5 | 6 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 13.282 |
| DNS | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015

























