Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

8/31/2024 - Rush County Fairgrounds
Rushville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| TQ Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 19 | -6 |
| Heat 2 | 5 | 5 | - |
| Qualifying 1 | 12.111 | 5 | 15 |
| Hot Laps 1 | 12.321 | 8 | 12 |
TQ Midgets
A Feature 1Bob -O- Link Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | - |
| 2 | 3 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 3 | 6 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 3 |
| 4 | 10 | 47 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 6 |
| 5 | 9 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 4 |
| 6 | 8 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 15 | 80+6 |
|
Robbie Roland | 8 | |
| 8 | 14 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | 6 |
| 9 | 7 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | -2 |
| 10 | 12 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 2 |
| 11 | 17 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | 6 |
| 12 | 19 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 7 |
| 13 | 16 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 3 |
| 14 | 4 | 33 |
|
Matthew Hedrick | -10 | |
| 15 | 22 | 11R |
|
Josh Chastain , IN | , IN | 7 |
| 16 | 2 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | -14 |
| 17 | 5 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | -12 |
| 18 | 21 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | 3 |
| 19 | 13 | 4 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -6 |
| 20 | 11 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -9 |
| 21 | 18 | 43 |
|
Adam Bolyard Rushville, IN | Rushville, IN | -3 |
| 22 | 20 | 53 |
|
Elijah Knoke Columbus, IN | Columbus, IN | -2 |
| DNS | 23 | 9 |
|
Tate Martz Rushville, IN | Rushville, IN | - |
| DNS | 24 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | - |
Dash 1Underdog Diesel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | - |
| 2 | 2 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| 3 | 4 | 47 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -1 |
Heat 1NAPA - Rushville
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 2 |
| 2 | 4 | 33 |
|
Matthew Hedrick | 2 | |
| 3 | 5 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 2 |
| 4 | 1 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | -3 |
| 5 | 2 | 80+6 |
|
Robbie Roland | -3 | |
| 6 | 8 | 11R |
|
Josh Chastain , IN | , IN | 2 |
| 7 | 7 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | - |
| DNS | 6 | 47 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
| All transfer | ||||||
Heat 2JLC Crop Protection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | -1 |
| 3 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 4 | 3 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | -1 |
| 5 | 5 | 4 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 6 | 6 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | - |
| 7 | 7 | 53 |
|
Elijah Knoke Columbus, IN | Columbus, IN | - |
| 8 | 8 | 9 |
|
Tate Martz Rushville, IN | Rushville, IN | - |
| All transfer | ||||||
Heat 3Ashlea Albertson Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 3 |
| 2 | 3 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 1 |
| 3 | 5 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | 2 |
| 4 | 2 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | -2 |
| 5 | 6 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 1 |
| 6 | 7 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | 1 |
| DNS | 1 | 43 |
|
Adam Bolyard Rushville, IN | Rushville, IN | - |
| DNS | 8 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | - |
| All transfer | ||||||
Qualifying 1Underdog Diesel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 11.816 |
| 2 | 13 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 12.073 |
| 3 | 4 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 12.085 |
| 4 | 7 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 12.092 |
| 5 | 20 | 4 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.111 |
| 6 | 9 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | 12.118 |
| 7 | 8 | 33 |
|
Matthew Hedrick | 12.122 | |
| 8 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.155 |
| 9 | 12 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 12.158 |
| 10 | 15 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 12.182 |
| 11 | 19 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | 12.309 |
| 12 | 14 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 12.395 |
| 13 | 16 | 80+6 |
|
Robbie Roland | 12.406 | |
| 14 | 6 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 12.441 |
| 15 | 22 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 12.493 |
| 16 | 1 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | 12.520 |
| 17 | 10 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 12.542 |
| 18 | 24 | 43 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 12.543 |
| 19 | 3 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 12.592 |
| 20 | 11 | 53 |
|
Elijah Knoke Columbus, IN | Columbus, IN | 12.634 |
| 21 | 23 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | 12.658 |
| 22 | 18 | 11R |
|
Josh Chastain , IN | , IN | 12.739 |
| 23 | 21 | 9 |
|
Tate Martz Rushville, IN | Rushville, IN | 13.154 |
| 24 | 17 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 13.154 |
Hot Laps 1Rawkstar Graphics / Davis Towing & Recovery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.024 |
| 2 | 19 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | 12.047 |
| 3 | 12 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 12.074 |
| 4 | 13 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 12.122 |
| 5 | 7 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 12.154 |
| 6 | 15 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 12.203 |
| 7 | 2 | 47 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 12.317 |
| 8 | 20 | 4 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.321 |
| 9 | 1 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | 12.343 |
| 10 | 16 | 80+6 |
|
Robbie Roland | 12.352 | |
| 11 | 8 | 33 |
|
Matthew Hedrick | 12.391 | |
| 12 | 4 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 12.414 |
| 13 | 3 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 12.453 |
| 14 | 6 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 12.457 |
| 15 | 10 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 12.567 |
| 16 | 18 | 11R |
|
Josh Chastain , IN | , IN | 12.635 |
| 17 | 22 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 12.657 |
| 18 | 14 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 12.665 |
| 19 | 23 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | 12.979 |
| 20 | 11 | 53 |
|
Elijah Knoke Columbus, IN | Columbus, IN | 13.203 |
| 21 | 9 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | 13.433 |
| DNS | 17 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | |
| DNS | 21 | 9 |
|
Tate Martz Rushville, IN | Rushville, IN | |
| DNS | 24 | 43 |
|
Adam Bolyard Rushville, IN | Rushville, IN | |
Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-


























