Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

7/4/2024 - Rush County Fairgrounds
Rushville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| All Star TQ | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 3 | 5 | 2 | 3 |
| Qualifying 1 | 12.513 | 3 | 4 |
| Hot Laps 1 | 12.427 | 5 | 2 |
All Star TQ
A Feature 1Bob - O- Link Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 5 |
| 2 | 1 | 33 |
|
Matthew Hedrick | -1 | |
| 3 | 5 | 4 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 4 | 2 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | -2 |
| 5 | 3 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | -2 |
| 6 | 7 | 0 |
|
Robbie Roland | 1 | |
| 7 | 8 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 1 |
| 8 | 14 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 6 |
| 9 | 13 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 4 |
| 10 | 4 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | -6 |
| 11 | 12 | 72 |
|
Brad Davis Rushville, IN | Rushville, IN | 1 |
| 12 | 10 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | -2 |
| 13 | 9 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | -4 |
| 14 | 11 | 47 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -3 |
| 15 | 20 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 5 |
| 16 | 15 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | -1 |
| 17 | 22 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 5 |
| 18 | 19 | 59 |
|
Josh Chastain , IN | , IN | 1 |
| 19 | 21 | 80+6 |
|
Nelson Stewart Avon, IN | Avon, IN | 2 |
| 20 | 17 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | -3 |
| 21 | 18 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | -3 |
| 22 | 23 | 10R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 1 |
| DNS | 16 | 11R |
|
Dylan Powell Ingalls, IN | Ingalls, IN | - |
Dash 1Underdog Diesel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | - |
| 2 | 2 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 3 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 4 | 3 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | -1 |
Heat 1NAPA - Rushville
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Robbie Roland | 2 | |
| 2 | 6 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 4 |
| 3 | 5 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 2 |
| 4 | 2 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 80+6 |
|
Nelson Stewart Avon, IN | Avon, IN | -4 |
| 6 | 4 | 11R |
|
Dylan Powell Ingalls, IN | Ingalls, IN | -2 |
| DNS | 7 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | - |
Heat 2JLC Crop Protection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Matthew Hedrick | 3 | |
| 2 | 1 | 72 |
|
Brad Davis Rushville, IN | Rushville, IN | -1 |
| 3 | 3 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | - |
| 4 | 5 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 6 | 2 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | -4 |
Heat 3Ashlea Albertson Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | - |
| 2 | 5 | 4 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 3 |
| 3 | 2 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 3 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | -1 |
| 6 | 6 | 10R |
|
Ryan Ooley Rushville, IN | Rushville, IN | - |
Heat 4Bob-O- Link Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 4 |
| 2 | 6 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | 4 |
| 3 | 2 | 47 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 1 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | -1 |
| 6 | 3 | 59 |
|
Josh Chastain , IN | , IN | -3 |
Qualifying 1Watson Motorsports
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 12.185 |
| 2 | 22 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.249 |
| 3 | 7 | 4 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.513 |
| 4 | 20 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | 12.546 |
| 5 | 3 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 12.567 |
| 6 | 25 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 12.592 |
| 7 | 16 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | 12.613 |
| 8 | 4 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 12.662 |
| 9 | 9 | 11R |
|
Dylan Powell Ingalls, IN | Ingalls, IN | 12.669 |
| 10 | 6 | 33 |
|
Matthew Hedrick | 12.705 | |
| 11 | 1 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | 12.707 |
| 12 | 24 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | 12.710 |
| 13 | 13 | 0 |
|
Robbie Roland | 12.750 | |
| 14 | 10 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 12.767 |
| 15 | 19 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 12.801 |
| 16 | 8 | 59 |
|
Josh Chastain , IN | , IN | 12.802 |
| 17 | 2 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 12.811 |
| 18 | 12 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 12.823 |
| 19 | 14 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 12.940 |
| 20 | 17 | 47 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 12.979 |
| 21 | 21 | 80+6 |
|
Nelson Stewart Avon, IN | Avon, IN | 13.138 |
| 22 | 15 | 72 |
|
Brad Davis Rushville, IN | Rushville, IN | 13.146 |
| 23 | 5 | 10R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 13.175 |
| 24 | 11 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 13.259 |
| 25 | 18 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | 59.999 |
Hot Laps 1Rock Star Graphics / Davis Towing & Recovery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 1 |
|
Joey Paxson Connersville, IN | Connersville, IN | 12.299 |
| 2 | 1 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | 12.323 |
| 3 | 22 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.344 |
| 4 | 3 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 12.391 |
| 5 | 7 | 4 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.427 |
| 6 | 10 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 12.446 |
| 7 | 24 | 19 |
|
Tony Paquette Fishers, IN | Fishers, IN | 12.574 |
| 8 | 13 | 0 |
|
Robbie Roland | 12.637 | |
| 9 | 4 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 12.662 |
| 10 | 20 | 51 |
|
Parker Bupp Fairland, IN | Fairland, IN | 12.675 |
| 11 | 12 | 5 |
|
Kirby Petry Greenfield, IN | Greenfield, IN | 12.694 |
| 12 | 19 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 12.728 |
| 13 | 9 | 11R |
|
Dylan Powell Ingalls, IN | Ingalls, IN | 12.739 |
| 14 | 6 | 33 |
|
Matthew Hedrick | 12.752 | |
| 15 | 5 | 10R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 12.789 |
| 16 | 8 | 59 |
|
Josh Chastain , IN | , IN | 12.842 |
| 17 | 11 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 12.854 |
| 18 | 16 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | 12.877 |
| 19 | 18 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | 12.888 |
| 20 | 14 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 12.992 |
| 21 | 21 | 80+6 |
|
Nelson Stewart Avon, IN | Avon, IN | 13.112 |
| 22 | 2 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 13.199 |
| 23 | 15 | 72 |
|
Brad Davis Rushville, IN | Rushville, IN | 13.530 |
| DNS | 17 | 47 |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | |
| DNS | 25 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | |
Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
























