Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

5/18/2024 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 2 | 17.358 | 2 | 1 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 5 |
| 2 | 12 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 10 |
| 3 | 4 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 4 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 5 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -3 |
| 6 | 7 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 8 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 1 |
| 8 | 1 | 25 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -7 |
| 9 | 13 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 4 |
| 10 | 9 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | -1 |
| 11 | 11 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 12 | 10 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -2 |
| 13 | 5 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | -8 |
| 14 | 14 | 14C |
|
Nate Carle West Harrison, IN | West Harrison, IN | - |
| 15 | 15 | 5W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - |
| 16 | 17 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | 1 |
| 17 | 16 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 1 | 25 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 3 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 4 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -2 |
| 5 | 5 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 6 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 |
| 2 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 3 | 1 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -2 |
| 4 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 5 | 2 | 14C |
|
Nate Carle West Harrison, IN | West Harrison, IN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 2 | 2 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | - |
| 3 | 4 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 1 |
| 4 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -1 |
| 5 | 6 | 5W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 1 |
| DNS | 5 | 1S |
|
James Saam Bellevue, OH | Bellevue, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.670 |
| 2 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 16.759 |
| 3 | 1 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 16.868 |
| 4 | 5 | 25 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 17.187 |
| 5 | 4 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 17.653 |
| 6 | 2 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 18.109 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 17.329 |
| 2 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 17.358 |
| 3 | 4 | 14C |
|
Nate Carle West Harrison, IN | West Harrison, IN | 17.486 |
| 4 | 1 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 17.530 |
| 5 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 17.795 |
| 6 | 2 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 18.204 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 17.380 |
| 2 | 2 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 17.509 |
| 3 | 4 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | 18.041 |
| 4 | 5 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 18.156 |
| DNS | 3 | 1S |
|
James Saam Bellevue, OH | Bellevue, OH | |
Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
























