Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

4/20/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
Kelsey Chevrolet Sprint Cars
Kolossal Fireworks Insanity Modifieds
Impact Sports Pure Stocks
Lawrence Motor Sports Trailer Sales Hornets
Pit gate opens at 3:00pm
General admission gates open at 4:30pm
Hot laps at 6pm and Racing at 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Kelsey Chevrolet Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 1 | 5 | 3 | 2 |
| Qualifying 1 | 14.880 | 5 | 4 |
Kelsey Chevrolet Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 4 |
| 2 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 3 | 6 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 3 |
| 4 | 9 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 5 |
| 5 | 11 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 6 |
| 6 | 12 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 6 |
| 7 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 8 | 10 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 2 |
| 9 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -5 |
| 10 | 8 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | -2 |
| 11 | 16 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 5 |
| 12 | 1 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -11 |
| 13 | 15 | 19 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 2 |
| 14 | 17 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 15 | 20 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 5 |
| 16 | 19 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 3 |
| 17 DNF | 14 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | -3 |
| 18 DNF | 3 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -15 |
| 19 DNF | 13 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -6 |
| 20 DNF | 18 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 1 |
| 2 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 3 | 3 | 87 |
|
Paul Dues Minster, OH | Minster, OH | - |
| 4 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -3 |
| 5 | 6 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 1 |
| 7 | 10 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 3 |
| 8 | 8 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 9 | 9 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | - |
| 10 DNF | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 2 | 1 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -1 |
| 3 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 4 | 3 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | -1 |
| 5 | 4 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 1 |
| 7 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -1 |
| 8 | 8 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
| 9 | 9 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 |
| 2 | 3 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 1 |
| 3 | 4 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 1 |
| 4 | 5 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 1 |
| 5 | 1 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 7 | 8 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 8 DNF | 7 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 1 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 3 | 6 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 3 |
| 4 | 2 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -2 |
| 5 | 7 | 19 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -3 |
| 7 | 5 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -2 |
| 8 | 8 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 14.698 |
| 2 | 1 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 14.747 |
| 3 | 5 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 14.815 |
| 4 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 14.856 |
| 5 | 9 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.880 |
| 6 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 15.141 |
| 7 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 15.243 |
| 8 | 2 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 15.312 |
| 9 | 3 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 16.329 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 14.592 |
| 2 | 5 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 14.805 |
| 3 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.871 |
| 4 | 2 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 15.003 |
| 5 | 4 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 15.183 |
| 6 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 15.239 |
| 7 | 3 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 15.473 |
| 8 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.584 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.709 |
| 2 | 8 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 14.819 |
| 3 | 6 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 15.221 |
| 4 | 2 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 15.244 |
| 5 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 15.292 |
| 6 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.353 |
| 7 | 7 | 19 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 15.818 |
| 8 | 5 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 16.196 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015































