Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

9/20/2024 - Circle City Raceway
Indianapolis, IN
GRUB GETTER (6 of 6)
Midwest Thunder 410 Sprints
MMSA Mini Sprints
Victory Lane Car & Truck Crown Vics
UMP Modifieds
UMP Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 2 | 12.305 | 1 | 5 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 2 | 11 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 9 |
| 3 | 12 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 9 |
| 4 | 10 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 6 |
| 5 | 9 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 4 |
| 6 | 3 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -3 |
| 7 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 8 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -6 |
| 9 | 16 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 7 |
| 10 | 14 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 4 |
| 11 | 21 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 10 |
| 12 | 8 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -4 |
| 13 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -12 |
| 14 | 18 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 4 |
| 15 | 7 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -8 |
| 16 | 19 | 41B |
|
Owen Barr North Vernon, IN | North Vernon, IN | 3 |
| 17 | 13 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -4 |
| 18 | 15 | 06X |
|
Mike Larrison Avon, IN | Avon, IN | -3 |
| 19 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -13 |
| 20 | 20 | 18S |
|
Shawn Salisbury Mishawaka, IN | Mishawaka, IN | - |
| 21 | 17 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 2 | 4 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 3 | 2 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -1 |
| 4 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 5 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 6 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| 7 | 7 | 41B |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 2 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -2 |
| 4 | 5 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 5 | 6 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 1 |
| 6 | 2 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -4 |
| 7 | 7 | 18S |
|
Shawn Salisbury Mishawaka, IN | Mishawaka, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 3 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 5 | 5 | 06X |
|
Mike Larrison Avon, IN | Avon, IN | - |
| 6 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 7 | 7 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.494 |
| 2 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.561 |
| 3 | 1 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.690 |
| 4 | 3 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.707 |
| 5 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.078 |
| 6 | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.230 |
| 7 | 4 | 41B |
|
Owen Barr North Vernon, IN | North Vernon, IN | 13.720 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.305 |
| 2 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.455 |
| 3 | 3 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 12.555 |
| 4 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.822 |
| 5 | 4 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 12.977 |
| 6 | 5 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 13.459 |
| DNS | 7 | 18S |
|
Shawn Salisbury Mishawaka, IN | Mishawaka, IN | 13.459 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.672 |
| 2 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.730 |
| 3 | 1 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.764 |
| 4 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.985 |
| 5 | 2 | 06X |
|
Mike Larrison Avon, IN | Avon, IN | 13.329 |
| 6 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.512 |
| 7 | 5 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.516 |
Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-



























