Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

8/9/2024 - Circle City Raceway
Indianapolis, IN
Grub Getter (5 of 6)
Midwest Thunder 410 Sprints
MMSA Mini Sprints
Mel Kenyon Midget Series
Victory Lane Car & Truck Crown Vics
UMP Hornets
UMP Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 12 | -8 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 12.884 | 4 | -2 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 8 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 6 |
| 3 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 4 | 10 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 6 |
| 5 | 19 | 16N |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 14 |
| 6 | 18 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 12 |
| 7 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -1 |
| 8 | 17 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 9 |
| 9 | 9 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 10 | 13 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 3 |
| 11 | 11 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 12 | 4 | 06X |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -8 |
| 13 | 16 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| 14 | 2 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -12 |
| 15 | 15 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 16 | 21 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 5 |
| 17 | 20 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 3 |
| 18 | 12 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -6 |
| 19 | 7 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -12 |
| 20 | 14 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -6 |
| 21 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 2 |
| 2 | 2 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 3 | 13 | 16N |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 10 |
| 4 | 1 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -1 |
| 6 | 9 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 3 |
| 7 | 11 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 4 |
| 8 | 5 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | -3 |
| 9 | 8 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -1 |
| 10 | 12 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 11 | 7 | 91 |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | -4 |
| DNS | 6 | 69X |
|
James Boice , IN | , IN | - |
| DNS | 10 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 1 |
| 2 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 3 | 1 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | -2 |
| 4 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 1 |
| 6 | 8 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 2 |
| 7 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| 8 | 4 | 16N |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06X |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 3 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 4 | 5 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 6 | 7 | 69X |
|
James Boice , IN | , IN | 1 |
| 7 | 3 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 2 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 3 | 1 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| 4 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -3 |
| 6 | 6 | 91 |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 1 |
| 2 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| 3 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 4 | 3 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 6 | 7 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 1 |
| 7 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16N |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 12.914 |
| 2 | 6 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.941 |
| 3 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.948 |
| 4 | 3 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | 12.961 |
| 5 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.040 |
| 6 | 8 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 13.075 |
| 7 | 4 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 13.736 |
| 8 | 2 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 13.784 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.643 |
| 2 | 5 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 12.805 |
| 3 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.856 |
| 4 | 2 | 06X |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.884 |
| 5 | 1 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 12.935 |
| 6 | 4 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.110 |
| 7 | 3 | 69X |
|
James Boice , IN | , IN | 14.976 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.586 |
| 2 | 4 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.671 |
| 3 | 7 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 12.970 |
| 4 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.002 |
| 5 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.535 |
| 6 | 1 | 91 |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 13.880 |
| 7 | 6 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 59.000 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.586 |
| 2 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.608 |
| 3 | 6 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 12.681 |
| 4 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.858 |
| 5 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.086 |
| 6 | 5 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.923 |
| 7 | 7 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 41.425 |
Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-

































