Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

6/21/2024 - Circle City Raceway
Indianapolis, IN
GRUB GETTER (3 of 6)
BOSS 410 SPRINTS (Buckeye Outlaw Sprint Series)
600cc Outlaw Non-Winged Micros
All Star Circuit of Champions TQ Midgets
UMP Modifieds
UMP Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 13 | 3 |
| B Feature 1 | 3 | 1 | 2 |
| Heat 3 | 7 | 6 | 1 |
| Qualifying 3 | 14.317 | 7 | 3 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 2 | 4 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 2 |
| 3 | 10 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 7 |
| 4 | 5 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 1 |
| 5 | 1 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -4 |
| 6 | 6 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 7 | 12 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 5 |
| 8 | 18 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 10 |
| 9 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -1 |
| 10 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -7 |
| 11 | 7 | 53F |
|
Brayden Fox Avon, IN | Avon, IN | -4 |
| 12 | 20 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 8 |
| 13 | 16 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 3 |
| 14 | 15 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 15 | 13 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | -2 |
| 16 | 11 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -5 |
| 17 | 19 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 18 | 14 | 25 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -4 |
| 19 | 9 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -10 |
| 20 | 17 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 2 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 2 |
| 3 | 10 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 7 |
| 4 | 1 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | -3 |
| 5 | 6 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -4 |
| 7 | 5 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | -2 |
| 8 | 12 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 4 |
| 9 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 10 | 9 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -1 |
| 11 | 15 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 4 |
| 12 | 13 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 13 | 8 | 69X |
|
James Boice , IN | , IN | -5 |
| DNS | 11 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
| DNS | 14 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 1 |
| 3 | 4 | 53F |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 4 | 6 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 5 | 2 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 7 | 5 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -2 |
| 8 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| 9 | 10 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 10 | 9 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | - |
| 2 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 3 | 5 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -2 |
| 5 | 6 | 25 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 7 | 9 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 2 |
| 8 | 10 | 69X |
|
James Boice , IN | , IN | 2 |
| 9 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -1 |
| DNS | 4 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
| 3 | 3 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 4 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 5 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 7 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -2 |
| 8 | 8 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
| 9 | 9 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 10 | 10 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53F |
|
Brayden Fox Avon, IN | Avon, IN | 13.467 |
| 2 | 5 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 13.658 |
| 3 | 1 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 13.660 |
| 4 | 10 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 13.740 |
| 5 | 6 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 13.850 |
| 6 | 8 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.851 |
| 7 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.867 |
| 8 | 3 | 4 |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.954 |
| 9 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 59.999 |
| 10 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 59.999 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 13.643 |
| 2 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.780 |
| 3 | 3 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.878 |
| 4 | 7 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 13.887 |
| 5 | 6 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.915 |
| 6 | 2 | 25 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 14.203 |
| 7 | 9 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 14.430 |
| 8 | 10 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 14.874 |
| 9 | 1 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 15.264 |
| 10 | 4 | 69X |
|
James Boice , IN | , IN | 16.146 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.786 |
| 2 | 6 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 14.069 |
| 3 | 8 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 14.087 |
| 4 | 3 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 14.092 |
| 5 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 14.146 |
| 6 | 9 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 14.251 |
| 7 | 10 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.317 |
| 8 | 4 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 14.505 |
| 9 | 5 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 14.599 |
| 10 | 1 | 16B |
|
James Boyd Tuscola, IL | Tuscola, IL | 15.014 |
Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-

































