Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

5/31/2024 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| USAC SPRINTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 4 | 1 | 1 | - |
| Qualifying 4 | 13.202 | 4 | 4 |
USAC SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 2 | 2 | 06G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 3 | 7 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 4 |
| 4 | 6 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 5 | 14 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 9 |
| 6 | 13 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 7 |
| 7 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -6 |
| 8 | 12 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 4 |
| 9 | 10 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 10 | 16 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 6 |
| 11 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -7 |
| 12 | 9 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -3 |
| 13 | 20 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 7 |
| 14 | 15 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 1 |
| 15 | 18 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| 16 | 21 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 5 |
| 17 | 8 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -9 |
| 18 | 19 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 1 |
| 19 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -14 |
| 20 | 17 | 04 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 21 | 11 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 2 | 5 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 3 |
| 3 | 8 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 5 |
| 4 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 9 | 41X |
|
Owen Barr North Vernon, IN | North Vernon, IN | 4 |
| 6 | 4 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -2 |
| 7 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 8 | 10 | 16J |
|
James Boyd Tuscola, IL | Tuscola, IL | 2 |
| 9 | 12 | 12AUS |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 3 |
| 10 | 11 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 11 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -5 |
| 12 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 2 | 7 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 5 |
| 3 | 2 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | -1 |
| 4 | 4 | 21X |
|
Lee Dakus Edmonton, AB | Edmonton, AB | - |
| Top 4 transfer | ||||||
| 5 | 6 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 12 | 31 |
|
Robert Brown Jr Memphis, TN | Memphis, TN | 6 |
| 7 | 3 | 11D |
|
Aaron Davis Windfall, IN | Windfall, IN | -4 |
| 8 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| DNS | 5 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | - |
| DNS | 9 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| DNS | 10 | 69X |
|
James Boice , IN | , IN | - |
| DNS | 11 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 3 |
| 2 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 3 | 1 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -2 |
| 4 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 6 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 7 | 7 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | - |
| 8 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 9 | 10 | 41X |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 10 | 9 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 2 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 3 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 4 | 4 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 04 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 6 | 7 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 8 | 9 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 1 |
| 9 | 8 | 16J |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 10 | 10 | 12AUS |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 2 | 7 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 5 |
| 3 | 5 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| 4 | 6 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| 6 | 9 | 11D |
|
Aaron Davis Windfall, IN | Windfall, IN | 3 |
| 7 | 4 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | -3 |
| 8 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -7 |
| 9 | 10 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 10 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | - |
| 4 | 6 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | - |
| 6 | 7 | 21X |
|
Lee Dakus Edmonton, AB | Edmonton, AB | 1 |
| 7 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -3 |
| 8 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 9 | 8 | 31 |
|
Robert Brown Jr Memphis, TN | Memphis, TN | -1 |
| 10 | 10 | 69X |
|
James Boice , IN | , IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.701 |
| 2 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 12.768 |
| 3 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.940 |
| 4 | 6 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 13.039 |
| 5 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 13.121 |
| 6 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.239 |
| 7 | 5 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 13.597 |
| 8 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 13.637 |
| 9 | 4 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 16.082 |
| 10 | 10 | 41X |
|
Owen Barr North Vernon, IN | North Vernon, IN | 19.351 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.591 |
| 2 | 7 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.725 |
| 3 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.740 |
| 4 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.742 |
| 5 | 6 | 04 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 13.036 |
| 6 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.148 |
| 7 | 10 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 13.370 |
| 8 | 5 | 16J |
|
James Boyd Tuscola, IL | Tuscola, IL | 14.095 |
| 9 | 8 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 14.522 |
| 10 | 3 | 12AUS |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 14.767 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | 12.879 |
| 2 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.890 |
| 3 | 9 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.969 |
| 4 | 8 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.973 |
| 5 | 1 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 12.986 |
| 6 | 7 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 13.126 |
| 7 | 5 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 13.378 |
| 8 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.401 |
| 9 | 10 | 11D |
|
Aaron Davis Windfall, IN | Windfall, IN | 13.424 |
| 10 | 4 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 13.626 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 12.901 |
| 2 | 4 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 13.025 |
| 3 | 6 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 13.179 |
| 4 | 8 | 06G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.202 |
| 5 | 7 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 13.217 |
| 6 | 3 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.246 |
| 7 | 9 | 21X |
|
Lee Dakus Edmonton, AB | Edmonton, AB | 13.526 |
| 8 | 1 | 31 |
|
Robert Brown Jr Memphis, TN | Memphis, TN | 13.643 |
| 9 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.928 |
| 10 | 10 | 69X |
|
James Boice , IN | , IN | 16.093 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015









































