Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

10/11/2024 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 3 | 13.703 | 4 | 5 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 6 |
| 2 | 2 | 47S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 3 | 16 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13 |
| 4 | 9 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 5 |
| 5 | 5 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 6 | 8 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 7 | 18 | 2B |
|
Scotty Weir Marion, IN | Marion, IN | 11 |
| 8 | 6 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| 9 | 3 | 63 |
|
Max Adams Loomis, CA | Loomis, CA | -6 |
| 10 | 4 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -6 |
| 11 | 13 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 12 | 15 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 3 |
| 13 | 17 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 4 |
| 14 | 14 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | - |
| 15 | 22 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 7 |
| 16 | 19 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 3 |
| 17 | 12 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -5 |
| 18 DNF | 21 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 19 DNF | 20 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 20 DNF | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -19 |
| 21 DNF | 10 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -11 |
| DNS | 11 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 1 |
| 2 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 3 | 5 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 5 |
| 5 | 8 | 75S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 3 |
| 6 | 6 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
| 8 | 12 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | 4 |
| 9 | 10 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 1 |
| 10 | 1 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -9 |
| 11 | 3 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -8 |
| DNS | 11 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Scotty Weir Marion, IN | Marion, IN | 1 |
| 2 | 4 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 2 |
| 3 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 21H |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 5 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
| 6 | 7 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 7 | 10 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 3 |
| 8 | 8 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | - |
| 9 | 9 | 7 |
|
Brady Click Frankfort, IN | Frankfort, IN | - |
| 10 | 3 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -7 |
| 11 | 11 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| DNS | 12 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 2 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 3 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 4 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 |
| 6 | 4 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -2 |
| 7 | 10 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 8 | 8 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 10 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 4 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 3 | 3 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
| 4 | 2 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 6 | 5 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -1 |
| 7 | 8 | 21H |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 8 | 9 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 9 | 7 | 7 |
|
Brady Click Frankfort, IN | Frankfort, IN | -2 |
| 10 | 10 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Max Adams Loomis, CA | Loomis, CA | 1 |
| 2 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -2 |
| 4 | 3 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 1 |
| 6 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 7 | 8 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 7 | 75S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | -1 |
| 9 | 10 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 1 |
| 10 | 9 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| 3 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 4 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 2B |
|
Scotty Weir Marion, IN | Marion, IN | - |
| 6 | 6 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 8 | 10 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 2 |
| 9 | 9 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | - |
| DNS | 8 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 14.126 |
| 2 | 1 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 14.187 |
| 3 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.417 |
| 4 | 3 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 14.424 |
| 5 | 2 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 14.449 |
| 6 | 8 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.631 |
| 7 | 7 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 14.702 |
| 8 | 4 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 14.762 |
| 9 | 6 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 15.286 |
| DNS | 10 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 14.762 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.242 |
| 2 | 6 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | 13.366 |
| 3 | 1 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.442 |
| 4 | 8 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.458 |
| 5 | 7 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 13.640 |
| 6 | 9 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 13.781 |
| 7 | 3 | 7 |
|
Brady Click Frankfort, IN | Frankfort, IN | 14.057 |
| 8 | 5 | 21H |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 14.065 |
| 9 | 2 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.140 |
| DNS | 10 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 14.140 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 13.223 |
| 2 | 2 | 63 |
|
Max Adams Loomis, CA | Loomis, CA | 13.416 |
| 3 | 1 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.517 |
| 4 | 9 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.703 |
| 5 | 6 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 13.876 |
| 6 | 8 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 13.927 |
| 7 | 3 | 75S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 14.476 |
| 8 | 7 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 14.709 |
| 9 | 5 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | 14.873 |
| 10 | 10 | 3KB |
|
Jacob Brown Bloomington, IN | Bloomington, IN | 15.278 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.232 |
| 2 | 6 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 13.259 |
| 3 | 10 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.297 |
| 4 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.433 |
| 5 | 9 | 2B |
|
Scotty Weir Marion, IN | Marion, IN | 13.503 |
| 6 | 3 | 67L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 13.852 |
| 7 | 2 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 14.097 |
| 8 | 8 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 14.214 |
| 9 | 4 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 14.343 |
| 10 | 7 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 14.564 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015







































