Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

7/13/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 16 | 5 |
| B Feature 2 | 3 | 3 | - |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 13.958 | 6 | -2 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 5 | 5H |
|
Anton Hernandez Arlington, TX | Arlington, TX | 3 |
| 3 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| 4 | 19 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 15 |
| 5 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 2 |
| 6 | 4 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -2 |
| 7 | 14 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 7 |
| 8 | 17 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 9 |
| 9 | 13 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 4 |
| 10 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -4 |
| 11 | 16 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 5 |
| 12 | 18 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 6 |
| 13 | 10 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
| 14 | 11 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -3 |
| 15 | 9 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -6 |
| 16 | 21 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 5 |
| 17 | 3 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -14 |
| 18 | 12 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | -6 |
| 19 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -11 |
| 20 | 20 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 21 | 15 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 4 |
| 2 | 4 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 |
| 3 | 2 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -1 |
| 5 | 1 | 16N |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -4 |
| 6 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 7 | 9 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | 2 |
| 8 | 8 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
| 9 | 10 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | 1 |
| 10 | 11 | 7T |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 1 |
| 11 | 6 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 2 | 1 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | -1 |
| 3 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
| 5 | 9 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 4 |
| 6 | 8 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 2 |
| 7 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 8 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
| 9 | 6 | 06L |
|
Mike Larrison Avon, IN | Avon, IN | -3 |
| 10 | 10 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| DNS | 11 | 73C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Anton Hernandez Arlington, TX | Arlington, TX | - |
| 2 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 3 | 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 16N |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
| 5 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 6 | 5 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -1 |
| 7 | 7 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
| 8 | 8 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 1 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 4 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | -1 |
| 5 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 |
| 6 | 6 | 06L |
|
Mike Larrison Avon, IN | Avon, IN | - |
| 7 | 8 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 1 |
| 8 | 5 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 2 | 3 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 1 |
| 3 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -3 |
| 5 | 5 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
| 6 | 6 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | - |
| 7 | 7 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 2 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 3 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 5 | 6 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 6 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| 7 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 2 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 5 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 6 | 6 | 7T |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 73C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5H |
|
Anton Hernandez Arlington, TX | Arlington, TX | 13.267 |
| 2 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 13.402 |
| 3 | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.620 |
| 4 | 2 | 16N |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 13.705 |
| 5 | 5 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 13.837 |
| 6 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.958 |
| 7 | 1 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 15.263 |
| 8 | 7 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | 15.364 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.179 |
| 2 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.327 |
| 3 | 4 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.329 |
| 4 | 5 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | 13.616 |
| 5 | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 13.789 |
| 6 | 2 | 06L |
|
Mike Larrison Avon, IN | Avon, IN | 13.867 |
| 7 | 6 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.887 |
| 8 | 1 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 14.033 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 12.717 |
| 2 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.996 |
| 3 | 1 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 13.129 |
| 4 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.513 |
| 5 | 6 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 13.514 |
| 6 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 13.615 |
| 7 | 5 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | 13.913 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 12.755 |
| 2 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.899 |
| 3 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 12.916 |
| 4 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 13.002 |
| 5 | 4 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.225 |
| 6 | 2 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.357 |
| 7 | 6 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 13.645 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 12.734 |
| 2 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.982 |
| 3 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 13.293 |
| 4 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 13.401 |
| 5 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.812 |
| 6 | 5 | 7T |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | |
| 7 | 3 | 73C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015




































