Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

6/15/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 10 | 8 |
| B Feature 1 | 14 | 2 | 12 |
| Heat 2 | 1 | 8 | -7 |
| Qualifying 2 | 1 | 6 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 4 |
| 2 | 10 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 8 |
| 3 | 3 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | - |
| 4 | 6 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 5 | 1 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 6 | 8 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 7 | 13 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 6 |
| 8 | 2 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -6 |
| 9 | 12 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 3 |
| 10 | 18 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 8 |
| 11 | 17 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 6 |
| 12 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -8 |
| 13 | 11 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| 14 | 14 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 15 | 16 | 25 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 16 | 19 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 3 |
| 17 | 9 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -8 |
| 18 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -11 |
| 19 | 15 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -4 |
| 20 | 20 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 2 | 14 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12 |
| 3 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 2 |
| 4 | 3 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 7T |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 4 |
| 6 | 12 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 6 |
| 7 | 7 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
| 8 | 8 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
| 9 | 2 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | -7 |
| 10 | 4 | 11A |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | -6 |
| 11 | 13 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 2 |
| 12 | 15 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | 3 |
| DNS | 10 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | - |
| DNS | 11 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| DNS | 6 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 3 | 3 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 4 | 5 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 2 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -4 |
| 7 | 6 | 7T |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 1 |
| 2 | 6 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 4 |
| 3 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 4 | 7 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | 3 |
| 6 | 4 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 7 | 5 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -2 |
| 8 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 3 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| 4 | 3 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | 2 |
| 6 | 6 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
| 7 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -5 |
| 8 | 8 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | - |
| 2 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 3 | 3 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 4 | 5 | 25 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11A |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | -1 |
| 6 | 7 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 6 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | |
| 2 | 1 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | |
| 3 | 4 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 4 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 5 | 6 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | |
| 6 | 8 | 7T |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | |
| 7 | 2 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 8 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 2 | 6 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 3 | 1 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 4 | 4 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 5 | 5 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | |
| 6 | 3 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | |
| 7 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 8 | 8 | 19M |
|
Jason Tirb Clinton, MI | Clinton, MI | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 2 | 7 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 3 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 4 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 5 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 6 | 4 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | |
| 7 | 2 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | |
| 8 | 5 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | |
| 2 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 3 | 1 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | |
| 4 | 3 | 11A |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | |
| 5 | 6 | 25 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 6 | 2 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | |
| 7 | 4 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015

































