Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

5/11/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 3 | 4 | -1 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 11 |
| 2 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 3 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 4 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 5 | 9 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 4 |
| 6 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 7 | 8 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 8 | 13 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 5 |
| 9 | 7 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -2 |
| 10 | 17 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 7 |
| 11 | 18 | 19 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 7 |
| 12 | 19 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 7 |
| 13 | 20 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | 7 |
| 14 | 14 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 15 | 15 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 16 | 16 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 17 | 2 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -15 |
| 18 | 3 | 44 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -15 |
| 19 | 11 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -8 |
| 20 | 10 | 21X |
|
Lee Dakus Edmonton, AB | Edmonton, AB | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 3 |
| 2 | 1 | 19 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | -1 |
| 3 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 4 | 5 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -2 |
| 6 | 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 1 |
| 7 | 11 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | 4 |
| 8 | 10 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -1 |
| 10 | 13 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 3 |
| 11 | 12 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 12 | 14 | 81 |
|
Shane O'Banion Avon, IN | Avon, IN | 2 |
| 13 | 6 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -7 |
| 14 | 9 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -5 |
| DNS | 15 | 06L |
|
Mike Larrison Avon, IN | Avon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 2 | 1 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| 3 | 3 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
| 4 | 4 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 19 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | - |
| 6 | 8 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | 2 |
| 7 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 8 | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 3 |
| 2 | 5 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 3 | 8 | 21X |
|
Lee Dakus Edmonton, AB | Edmonton, AB | 5 |
| 4 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -4 |
| 6 | 3 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -3 |
| 7 | 6 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 7 | 81 |
|
Shane O'Banion Avon, IN | Avon, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
| 3 | 3 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 |
| 6 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 7 | 6 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | -1 |
| 8 | 8 | 06L |
|
Mike Larrison Avon, IN | Avon, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| 2 | 1 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 3 | 6 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 4 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| Top 4 transfer | ||||||
| 5 | 5 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | - |
| 6 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
| 7 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 2 | 1 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | |
| 3 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 4 | 6 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 5 | 4 | 19 |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | |
| 6 | 3 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | |
| 7 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | |
| 8 | 5 | 00G |
|
Colin Grissom Anderson, IN | Anderson, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 2 | 2 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | |
| 3 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 4 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 5 | 6 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 6 | 5 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | |
| 7 | 4 | 81 |
|
Shane O'Banion Avon, IN | Avon, IN | |
| 8 | 3 | 21X |
|
Lee Dakus Edmonton, AB | Edmonton, AB | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 2 | 1 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 3 | 7 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | |
| 4 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 5 | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | |
| 6 | 2 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | |
| 7 | 4 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 8 | 8 | 06L |
|
Mike Larrison Avon, IN | Avon, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 2 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 3 | 5 | 44 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 4 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 5 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 6 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 7 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015

































