Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

9/6/2024 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 10 | -4 |
| Heat 3 | 1 | 1 | - |
| Qualifying 3 | 11.991 | 1 | 5 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 4 |
| 2 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 3 | 9 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 6 |
| 4 | 10 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 6 |
| 5 | 2 | 11B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -3 |
| 6 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 8 | 13 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 5 |
| 9 | 14 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 5 |
| 10 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -4 |
| 11 | 20 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 9 |
| 12 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -9 |
| 13 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -9 |
| 14 | 18 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 4 |
| 15 | 12 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
| 16 | 11 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -5 |
| 17 | 19 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 2 |
| 18 | 17 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 19 | 15 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | -4 |
| 20 | 16 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 8 |
| 2 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 3 | 3 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 4 | 2 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -2 |
| 5 | 6 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 7 | 4 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -3 |
| 8 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | -1 |
| DNS | 8 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 2 | 11B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | - |
| 3 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 4 | 8 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 5 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -2 |
| 7 | 6 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -1 |
| DNS | 7 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -2 |
| 4 | 4 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | - |
| 5 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| DNS | 5 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 2 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 4 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 5 | 4 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 7 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 8 | 8 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.776 |
| 2 | 5 | 11B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 12.959 |
| 3 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 13.012 |
| 4 | 2 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.218 |
| 5 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 13.226 |
| 6 | 8 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 14.778 |
| 7 | 1 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | |
| 8 | 3 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.182 |
| 2 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.196 |
| 3 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.230 |
| 4 | 7 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 12.285 |
| 5 | 3 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.493 |
| 6 | 4 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 12.602 |
| 7 | 5 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 12.734 |
| 8 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 13.011 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 11.991 |
| 2 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.056 |
| 3 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.143 |
| 4 | 7 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 12.173 |
| 5 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.193 |
| 6 | 2 | 04 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 12.414 |
| 7 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 12.561 |
| 8 | 8 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015


























