Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

6/7/2024 - Bloomington Speedway
Bloomington, IN
Sprints and USAC Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 8 | -3 |
| Heat 4 | 1 | 2 | -1 |
| Qualifying 4 | 1 | 5 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 3 | 1 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 5 | 9 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 4 |
| 6 | 7 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 7 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 8 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| 9 | 11 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 2 |
| 10 | 14 | 39 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 4 |
| 11 | 17 | 04 |
|
Jeff Bland Jr Bedford, IN | Bedford, IN | 6 |
| 12 | 12 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - |
| 13 | 16 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 3 |
| 14 | 18 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 4 |
| 15 | 13 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 16 | 15 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 17 | 10 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -7 |
| 18 | 20 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 2 |
| 19 | 19 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | - |
| 20 | 6 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Jeff Bland Jr Bedford, IN | Bedford, IN | - |
| 2 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 3 | 3 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | - |
| 4 | 10 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 6 |
| Top 4 transfer | ||||||
| 5 | 5 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | - |
| 6 | 15 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 9 |
| 7 | 9 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 8 | 14 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 6 |
| 9 | 11 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 2 |
| 10 | 4 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | -6 |
| 11 | 13 | 12AUS |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 2 |
| 12 | 8 | 37G |
|
Dave Gross Rochester, IN | Rochester, IN | -4 |
| 13 | 7 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | -6 |
| 14 | 6 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | -8 |
| 15 | 12 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 2 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 3 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 4 | 3 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 04 |
|
Jeff Bland Jr Bedford, IN | Bedford, IN | 2 |
| 6 | 6 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | - |
| 7 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -3 |
| 8 | 8 | 12AUS |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 2 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 3 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 4 | 6 | 39 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 6 | 8 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | 2 |
| 7 | 3 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -4 |
| 8 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 2 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | - |
| 6 | 8 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 2 |
| 7 | 7 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| 8 | 6 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 3 | 3 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - |
| 4 | 4 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | - |
| 6 | 7 | 37G |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 7 | 6 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 2 | 7 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 3 | 2 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 4 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | |
| 5 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 6 | 6 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | |
| 7 | 1 | 04 |
|
Jeff Bland Jr Bedford, IN | Bedford, IN | |
| 8 | 8 | 12AUS |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 2 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 3 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | |
| 4 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 5 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | |
| 6 | 8 | 39 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | |
| 7 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 8 | 3 | 9G |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | |
| 2 | 6 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 3 | 5 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | |
| 4 | 7 | 4 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | |
| 5 | 2 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | |
| 6 | 4 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | |
| 7 | 3 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | |
| 8 | 1 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 2 | 1 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 3 | 2 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | |
| 4 | 3 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 5 | 5 | 31 |
|
Robert Brown Memphis, TN | Memphis, TN | |
| 6 | 7 | 7 |
|
Nate Bell Paragon, IN | Paragon, IN | |
| 7 | 4 | 37G |
|
Dave Gross Rochester, IN | Rochester, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015


























