Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

9/12/2024 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| POWRi WAR Sprints | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 6 | 19 | -13 |
| Eibach Racing Heat 2 | 4 | 3 | 1 |
| Start2Finish Qualifying 2 | 15.934 | 1 | 3 |
POWRi WAR Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 2 | 4 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 2 |
| 3 | 2 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -1 |
| 4 | 7 | 79X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 3 |
| 5 | 1 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -4 |
| 6 | 17 | 4U |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 11 |
| 7 | 5 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -2 |
| 8 | 8 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| 9 | 9 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | - |
| 10 | 18 | 2 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 8 |
| 11 | 11 | 1 |
|
Paul White Waco, TX | Waco, TX | - |
| 12 | 10 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -2 |
| 13 | 12 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | -1 |
| 14 | 16 | 46M |
|
Dusty Murray Kansas City, MO | Kansas City, MO | 2 |
| 15 | 19 | 21M |
|
Michael Moore Camden, MO | Camden, MO | 4 |
| 16 | 14 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | -2 |
| 17 | 13 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -4 |
| 18 | 15 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -3 |
| 19 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -13 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 2 | 3 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 3 | 1 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -2 |
| 4 | 6 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 2 |
| 5 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 6 | 7 | 46M |
|
Dusty Murray Kansas City, MO | Kansas City, MO | 1 |
| 7 | 4 | 4U |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -3 |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 2 |
| 2 | 2 | 79X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 3 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 4 | 5 | 1 |
|
Paul White Waco, TX | Waco, TX | 1 |
| 5 | 6 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | 1 |
| 6 | 1 | 2 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -5 |
Auto Meter Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 3 |
| 2 | 3 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 3 | 5 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 2 |
| 4 | 2 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | -2 |
| 5 | 6 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | 1 |
| 6 | 1 | 21M |
|
Michael Moore Camden, MO | Camden, MO | -5 |
Start2Finish Qualifying 1Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4U |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.430 |
| 2 | 4 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 15.689 |
| 3 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.738 |
| 4 | 1 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 15.812 |
| 5 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.881 |
| 6 | 5 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 16.366 |
| 7 | 7 | 46M |
|
Dusty Murray Kansas City, MO | Kansas City, MO | 16.684 |
Start2Finish Qualifying 2Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 15.934 |
| 2 | 1 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 15.983 |
| 3 | 5 | 79X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 16.065 |
| 4 | 2 | 2 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 16.331 |
| 5 | 3 | 1 |
|
Paul White Waco, TX | Waco, TX | 16.484 |
| 6 | 6 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | 16.894 |
Start2Finish Qualifying 3Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 15.764 |
| 2 | 1 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 15.804 |
| 3 | 5 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | 16.262 |
| 4 | 3 | 21M |
|
Michael Moore Camden, MO | Camden, MO | 16.570 |
| 5 | 6 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 16.597 |
| 6 | 2 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | 17.461 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015

























