Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

9/2/2023 - Rush County Fairgrounds
Rushville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| TQ Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 13 | 4 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 4 | 5 | 5 | - |
| Qualifying 1 | 12.601 | 8 | 7 |
| Hot Laps 1 | 12.231 | 1 | 18 |
TQ Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 5 |
| 2 | 1 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | -1 |
| 3 | 2 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | -1 |
| 4 | 13 | 14 |
|
Cory Clay Morgantown, IN | Morgantown, IN | 9 |
| 5 | 5 | 19 |
|
Dylan Powell Ingalls, IN | Ingalls, IN | - |
| 6 | 4 | 33 |
|
Matthew Hedrick | -2 | |
| 7 | 7 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | - |
| 8 | 16 | 21M |
|
Brad Davis Rushville, IN | Rushville, IN | 8 |
| 9 | 18 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 9 |
| 10 | 14 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 4 |
| 11 | 15 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 4 |
| 12 | 10 | 41 |
|
Ollie Akard Fort Myers, FL | Fort Myers, FL | -2 |
| 13 | 17 | 19D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 14 | 9 | 0 |
|
Aaron Percell | -5 | |
| 15 | 19 | 59 |
|
Josh Chastain , IN | , IN | 4 |
| 16 | 3 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | -13 |
| 17 | 20 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | 3 |
| 18 | 8 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | -10 |
| DNS | 11 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | - |
| DNS | 12 | 23 |
|
Robbie Roland | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | -1 |
| 3 | 4 | 59 |
|
Josh Chastain , IN | , IN | 1 |
| 4 | 6 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | 2 |
| 5 | 3 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | -2 |
| 6 | 8 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 2 |
| 7 | 11 | 51T |
|
Tate Martz Rushville, IN | Rushville, IN | 4 |
| 8 | 7 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | -1 |
| 9 | 9 | 405 |
|
Jeremy Merrick | - | |
| 10 | 12 | 67 |
|
Chris Bolyard Rushville, IN | Rushville, IN | 2 |
| 11 | 10 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | -1 |
| 12 | 5 | 39 |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 1 |
| 2 | 1 | 14 |
|
Cory Clay Morgantown, IN | Morgantown, IN | -1 |
| 3 | 3 | 51T |
|
Tate Martz Rushville, IN | Rushville, IN | - |
| 4 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | - |
| 2 | 3 | 19 |
|
Dylan Powell Ingalls, IN | Ingalls, IN | 1 |
| 3 | 7 | 23 |
|
Robbie Roland | 4 | |
| 4 | 2 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | -2 |
| 5 | 5 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | - |
| 6 | 6 | 405 |
|
Jeremy Merrick | - | |
| DNS | 4 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | - |
| DNS | 8 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 2 |
| 2 | 5 | 33 |
|
Matthew Hedrick | 3 | |
| 3 | 4 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 1 |
| 4 | 2 | 21M |
|
Brad Davis Rushville, IN | Rushville, IN | -2 |
| 5 | 7 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | 2 |
| 6 | 8 | 67 |
|
Chris Bolyard Rushville, IN | Rushville, IN | 2 |
| 7 | 1 | 59 |
|
Josh Chastain , IN | , IN | -6 |
| DNS | 6 | 51T |
|
Tate Martz Rushville, IN | Rushville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 5 |
| 2 | 3 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | 1 |
| 3 | 2 | 41 |
|
Ollie Akard Fort Myers, FL | Fort Myers, FL | -1 |
| 4 | 4 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | - |
| 5 | 5 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | - |
| 6 | 8 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 7 | 51 |
|
Brandon Gray Shirley, IN | Shirley, IN | - |
| 8 | 1 | 39 |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 1 |
| 2 | 4 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 2 |
| 3 | 3 | 0 |
|
Aaron Percell | - | |
| 4 | 6 | 14 |
|
Cory Clay Morgantown, IN | Morgantown, IN | 2 |
| 5 | 5 | 19D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 6 | 7 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 1 |
| 7 | 1 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.355 |
| 2 | 18 | 51T |
|
Tate Martz Rushville, IN | Rushville, IN | 12.407 |
| 3 | 30 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 12.485 |
| 4 | 12 | 14 |
|
Cory Clay Morgantown, IN | Morgantown, IN | 12.507 |
| 5 | 5 | 19 |
|
Dylan Powell Ingalls, IN | Ingalls, IN | 12.544 |
| 6 | 3 | 33 |
|
Matthew Hedrick | 12.549 | |
| 7 | 1 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 12.575 |
| 8 | 15 | 19D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.601 |
| 9 | 2 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | 12.692 |
| 10 | 26 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 12.697 |
| 11 | 27 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 12.697 |
| 12 | 16 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 12.807 |
| 13 | 24 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 12.818 |
| 14 | 10 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 12.844 |
| 15 | 6 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | 12.854 |
| 16 | 9 | 0 |
|
Aaron Percell | 12.920 | |
| 17 | 22 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 12.923 |
| 18 | 31 | 21M |
|
Brad Davis Rushville, IN | Rushville, IN | 12.932 |
| 19 | 23 | 41 |
|
Ollie Akard Fort Myers, FL | Fort Myers, FL | 13.010 |
| 20 | 25 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 13.018 |
| 21 | 14 | 23 |
|
Robbie Roland | 13.020 | |
| 22 | 7 | 59 |
|
Josh Chastain , IN | , IN | 13.102 |
| 23 | 13 | 39 |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | 13.122 |
| 24 | 17 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 13.122 |
| 25 | 8 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | 13.125 |
| 26 | 11 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | 13.254 |
| 27 | 19 | 51 |
|
Brandon Gray Shirley, IN | Shirley, IN | 13.261 |
| 28 | 20 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 13.822 |
| 29 | 29 | 405 |
|
Jeremy Merrick | 13.959 | |
| 30 | 28 | 67 |
|
Chris Bolyard Rushville, IN | Rushville, IN | 14.021 |
| DNS | 21 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 19D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.231 |
| 2 | 12 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 12.293 |
| 3 | 21 | 51T |
|
Tate Martz Rushville, IN | Rushville, IN | 12.311 |
| 4 | 24 | 14P |
|
Joey Paxson Connersville, IN | Connersville, IN | 12.345 |
| 5 | 14 | 14 |
|
Cory Clay Morgantown, IN | Morgantown, IN | 12.359 |
| 6 | 4 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.362 |
| 7 | 17 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 12.385 |
| 8 | 1 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 12.386 |
| 9 | 5 | 19 |
|
Dylan Powell Ingalls, IN | Ingalls, IN | 12.394 |
| 10 | 11 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 12.457 |
| 11 | 30 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 12.530 |
| 12 | 6 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | 12.557 |
| 13 | 8 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | 12.562 |
| 14 | 3 | 33 |
|
Matthew Hedrick | 12.566 | |
| 15 | 15 | 21M |
|
Brad Davis Rushville, IN | Rushville, IN | 12.634 |
| 16 | 31 | 9D |
|
Addison True Nightstown, IN | Nightstown, IN | 12.873 |
| 17 | 28 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 12.878 |
| 18 | 27 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 12.885 |
| 19 | 26 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 12.911 |
| 20 | 25 | 0 |
|
Aaron Percell | 12.947 | |
| 21 | 10 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 12.973 |
| 22 | 16 | 32 |
|
Stephen Davis Rushville, IN | Rushville, IN | 12.993 |
| 23 | 29 | 23 |
|
Robbie Roland | 13.180 | |
| 24 | 2 | 81 |
|
Collin May New Palestine, IN | New Palestine, IN | 13.190 |
| 25 | 23 | 39 |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | 13.228 |
| 26 | 22 | 405 |
|
Jeremy Merrick | 13.289 | |
| 27 | 20 | 12 |
|
Parker Leisure Rushville, IN | Rushville, IN | 13.382 |
| 28 | 7 | 59 |
|
Josh Chastain , IN | , IN | 14.605 |
| 29 | 13 | 67 |
|
Chris Bolyard Rushville, IN | Rushville, IN | 15.061 |
| DNS | 9 | 41 |
|
Ollie Akard Fort Myers, FL | Fort Myers, FL | |
| DNS | 18 | 51 |
|
Brandon Gray Shirley, IN | Shirley, IN | |
Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-




























