Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

7/4/2023 - Rush County Fairgrounds
Rushville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| TQ Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 7 | -1 |
| Dash 1 | 4 | 3 | 1 |
| Heat 1 | 6 | 2 | 4 |
| Qualifying 1 | 11.975 | 1 | 24 |
| Hot Laps 4 | 12.358 | 1 | 4 |
TQ Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 1 |
| 2 | 1 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | -1 |
| 3 | 3 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | - |
| 4 | 5 | 14 |
|
Joey Paxson Connersville, IN | Connersville, IN | 1 |
| 5 | 4 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | -1 |
| 6 | 8 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 2 |
| 7 | 6 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 8 | 7 | 23 |
|
Stephen Davis Rushville, IN | Rushville, IN | -1 |
| 9 | 17 | 4 |
|
Ashlea Albertson none, IN | none, IN | 8 |
| 10 | 16 | 21M |
|
Brad Davis Rushville, IN | Rushville, IN | 6 |
| 11 | 14 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 3 |
| 12 | 11 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | -1 |
| 13 | 15 | 33 |
|
Matthew Hedrick | 2 | |
| 14 | 18 | 0 |
|
Aaron Percell | 4 | |
| 15 | 19 | 59 |
|
Josh Chastain , IN | , IN | 4 |
| 16 | 20 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 4 |
| 17 | 10 | 54A |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | -7 |
| 18 | 9 | 41 |
|
Ollie Akard Fort Myers, FL | Fort Myers, FL | -9 |
| 19 | 12 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | -7 |
| 20 | 13 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Ashlea Albertson none, IN | none, IN | - |
| 2 | 2 | 0 |
|
Aaron Percell | - | |
| 3 | 7 | 59 |
|
Josh Chastain , IN | , IN | 4 |
| 4 | 9 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 5 |
| 5 | 4 | 9D |
|
Josh Derrickson Spiceland, IN | Spiceland, IN | -1 |
| 6 | 6 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Ashlea Albertson none, IN | none, IN | 1 |
| 2 | 1 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | -1 |
| 3 | 4 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 4 | 3 | 14 |
|
Joey Paxson Connersville, IN | Connersville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 3 |
| 2 | 6 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 3 | 2 | 54A |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 5 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | 1 |
| 5 | 1 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 7 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 1 |
| 7 | 3 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 3 |
| 2 | 6 | 14 |
|
Joey Paxson Connersville, IN | Connersville, IN | 4 |
| 3 | 3 | 23 |
|
Stephen Davis Rushville, IN | Rushville, IN | - |
| 4 | 5 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 1 |
| 5 | 2 | 9D |
|
Josh Derrickson Spiceland, IN | Spiceland, IN | -3 |
| 6 | 1 | 59 |
|
Josh Chastain , IN | , IN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 1 |
| 2 | 3 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 1 |
| 3 | 5 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 2 |
| 4 | 4 | 33 |
|
Matthew Hedrick | - | |
| 5 | 6 | 4 |
|
Ashlea Albertson none, IN | none, IN | 1 |
| 6 | 1 | 19D |
|
Nick Ooley | -5 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ollie Akard Fort Myers, FL | Fort Myers, FL | 2 |
| 2 | 6 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | 4 |
| 3 | 1 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 4 | 21M |
|
Brad Davis Rushville, IN | Rushville, IN | - |
| 5 | 5 | 0 |
|
Aaron Percell | - | |
| 6 | 2 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 11.975 |
| 2 | 12 | 14 |
|
Joey Paxson Connersville, IN | Connersville, IN | 11.994 |
| 3 | 13 | 4 |
|
Ashlea Albertson none, IN | none, IN | 12.113 |
| 4 | 1 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | 12.191 |
| 5 | 16 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | 12.192 |
| 6 | 4 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 12.259 |
| 7 | 18 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 12.313 |
| 8 | 23 | 0 |
|
Aaron Percell | 12.337 | |
| 9 | 14 | 51 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 12.345 |
| 10 | 10 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 12.350 |
| 11 | 9 | 33 |
|
Matthew Hedrick | 12.445 | |
| 12 | 26 | 21M |
|
Brad Davis Rushville, IN | Rushville, IN | 12.494 |
| 13 | 15 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 12.593 |
| 14 | 8 | 23 |
|
Stephen Davis Rushville, IN | Rushville, IN | 12.659 |
| 15 | 6 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 12.670 |
| 16 | 17 | 41 |
|
Ollie Akard Fort Myers, FL | Fort Myers, FL | 12.746 |
| 17 | 19 | 54A |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | 12.763 |
| 18 | 21 | 9D |
|
Josh Derrickson Spiceland, IN | Spiceland, IN | 12.836 |
| 19 | 20 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 12.862 |
| 20 | 2 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.871 |
| 21 | 24 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 12.972 |
| 22 | 22 | 59 |
|
Josh Chastain , IN | , IN | 12.989 |
| 23 | 7 | 19D |
|
Nick Ooley | 13.120 | |
| 24 | 5 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 13.227 |
| 25 | 3 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 13.437 |
| DNS | 11 | 47 |
|
Carter Whaley Danville, IN | Danville, IN | 13.437 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.812 |
| 2 | 6 | 96 |
|
Johnny Goff Fortville, IN | Fortville, IN | 12.916 |
| 3 | 1 | 2 |
|
Ryan Morrow Rushville, IN | Rushville, IN | 13.023 |
| 4 | 4 | 3 |
|
Landon Browning GLENWOOD , IN | GLENWOOD , IN | 13.028 |
| 5 | 3 | 13 |
|
Mark Baxter Columbus, IN | Columbus, IN | 13.220 |
| 6 | 5 | 10H |
|
Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 13.444 |
| 7 | 7 | 19D |
|
Nick Ooley | 13.534 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Joey Paxson Connersville, IN | Connersville, IN | 12.192 |
| 2 | 6 | 4 |
|
Ashlea Albertson none, IN | none, IN | 12.741 |
| 3 | 3 | 43 |
|
Conner Bolding Visalia, CA | Visalia, CA | 12.795 |
| 4 | 1 | 23 |
|
Stephen Davis Rushville, IN | Rushville, IN | 13.008 |
| 5 | 2 | 33 |
|
Matthew Hedrick | 13.218 | |
| 6 | 4 | 47 |
|
Carter Whaley Danville, IN | Danville, IN | 14.149 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Evan Shatto Columbus, IN | Columbus, IN | 12.747 |
| 2 | 6 | 9 |
|
Adam Bolyard Rushville, IN | Rushville, IN | 12.771 |
| 3 | 1 | 85 |
|
Josh Petry Greenfield, IN | Greenfield, IN | 13.029 |
| 4 | 2 | 80+5 |
|
Nelson Stewart Avon, IN | Avon, IN | 13.081 |
| 5 | 5 | 54A |
|
Cole Murray Indianapolis, IN | Indianapolis, IN | 13.097 |
| 6 | 3 | 41 |
|
Ollie Akard Fort Myers, FL | Fort Myers, FL | 13.259 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.358 |
| 2 | 3 | 0 |
|
Aaron Percell | 12.831 | |
| 3 | 6 | 21M |
|
Brad Davis Rushville, IN | Rushville, IN | 13.063 |
| 4 | 4 | 10L |
|
Logan Rabourn Indianapolis, IN | Indianapolis, IN | 13.212 |
| 5 | 1 | 9D |
|
Josh Derrickson Spiceland, IN | Spiceland, IN | 13.258 |
| 6 | 2 | 59 |
|
Josh Chastain , IN | , IN | 13.500 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015



























