Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

4/2/2023 - Lincoln Park Speedway
Putnamville, IN
Sprints, Modifieds, Super Stocks, and Bombers
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 14 | -8 |
| Heat 1 | 7 | 6 | 1 |
| Qualifying 1 | 7 | -2 | |
| Special 1 | 21 | DNS | - |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 12 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 10 |
| 3 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 4 | 5 | 2E |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 5 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 6 | 6 | 17GP |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 7 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -3 |
| 8 | 10 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 2 |
| 9 | 15 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 6 |
| 10 | 14 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 4 |
| 11 | 9 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -2 |
| 12 | 11 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -1 |
| 13 | 8 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -5 |
| 14 | 3 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | -11 |
| 15 | 18 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 3 |
| 16 | 19 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 3 |
| 17 | 13 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -4 |
| 18 | 17 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 |
| 19 | 21 | 4J |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 20 | 20 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 21 | 16 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 1 |
| 5 | 9 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 4 |
| 6 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -4 |
| 7 | 12 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 5 |
| 8 | 4 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -4 |
| 9 | 10 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | 1 |
| 10 | 11 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 |
| 11 | 14 | 1 |
|
Tyler Roth Springfield, IL | Springfield, IL | 3 |
| 12 | 13 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| 13 | 8 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -5 |
| 14 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -8 |
| DNS | 15 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 3 | 3 | 4J |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| Top 3 transfer | ||||||
| 4 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 3 |
| 5 | 14 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 9 |
| 6 | 6 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | - |
| 7 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 8 | 5 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -3 |
| 9 | 4 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -5 |
| 10 | 12 | 14N |
|
Rod Henning Middletown, OH | Middletown, OH | 2 |
| 11 | 13 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 2 |
| 12 | 11 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 13 | 10 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -3 |
| 14 | 9 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 2 | 3 | 17GP |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 3 | 2 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 5 | 4J |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 6 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 7 | 8 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 |
| 8 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| DNS | 9 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 2 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -3 |
| 5 | 7 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 2 |
| 6 | 6 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | - |
| 7 | 8 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 8 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
| 9 | 9 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 2 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 3 | 6 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 5 | 2 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -1 |
| 7 | 9 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 2 |
| DNS | 7 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| DNS | 8 | 1 |
|
Tyler Roth Springfield, IL | Springfield, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 2 | 1 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 5 | 8 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 3 |
| 6 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 |
| 7 | 9 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | 2 |
| 8 | 6 | 14N |
|
Rod Henning Middletown, OH | Middletown, OH | -2 |
| 9 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2E |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 2 | 2 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | - |
| 3 | 8 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 1 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -4 |
| 6 | 3 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -3 |
| 7 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -1 |
| 8 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 81 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | |
| 2 | 4 | 17GP |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 3 | 7 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | |
| 4 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | |
| 5 | 8 | 4J |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 6 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 7 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 8 | 1 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 9 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 2 | 8 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 3 | 9 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 4 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 5 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
| 6 | 3 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 7 | 4 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | |
| 8 | 6 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | |
| 9 | 7 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 2 | 4 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 3 | 1 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 4 | 6 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 5 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 6 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 7 | 7 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | |
| 8 | 9 | 1 |
|
Tyler Roth Springfield, IL | Springfield, IL | |
| 9 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 2 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 3 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 4 | 7 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | |
| 5 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 6 | 6 | 14N |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 7 | 2 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 8 | 9 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | |
| 9 | 3 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2E |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 2 | 2 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | |
| 3 | 5 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | |
| 4 | 6 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | |
| 5 | 3 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | |
| 6 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 7 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 8 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 19 | 58 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 17 |
| 3 | 10 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 7 |
| 4 | 7 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 5 | 3 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -2 |
| 6 | 12 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 6 |
| 7 | 1 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | -6 |
| 8 | 13 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 5 |
| 9 | 22 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 13 |
| 10 | 16 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 6 |
| 11 | 18 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 7 |
| 12 | 15 | 1 |
|
Tyler Roth Springfield, IL | Springfield, IL | 3 |
| 13 | 17 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 4 |
| 14 | 9 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -5 |
| 15 | 20 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 5 |
| 16 | 5 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -11 |
| 17 | 2 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -15 |
| 18 | 6 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -12 |
| 19 | 11 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | -8 |
| 20 | 14 | 14N |
|
Rod Henning Middletown, OH | Middletown, OH | -6 |
| DNS | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| DNS | 21 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015









































