Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

6/4/2023 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 6 | 7 |
| Heat 1 | 5 | 5 | - |
| Qualifying 1 | 13.854 | 5 | - |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 2 |
| 2 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 3 | 7 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 4 |
| 4 | 6 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 5 | 10 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 5 |
| 6 | 13 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 7 |
| 7 | 19 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 12 |
| 8 | 8 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 9 | 16 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 7 |
| 10 | 15 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 5 |
| 11 | 18 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 7 |
| 12 | 17 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 5 |
| 13 | 9 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -4 |
| 14 | 5 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -9 |
| 15 | 20 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 5 |
| 16 | 12 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -4 |
| 17 | 14 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | -3 |
| 18 | 21 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 3 |
| 19 | 1 | 5-2 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -18 |
| 20 | 11 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -9 |
| 21 | 4 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 2 |
| 2 | 1 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -1 |
| 3 | 6 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 3 |
| 4 | 13 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 9 |
| 5 | 2 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -3 |
| Top 5 transfer | ||||||
| 6 | 4 | 71X |
|
Kurt Gross Washington, IN | Washington, IN | -2 |
| 7 | 9 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 2 |
| 8 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 9 | 10 | 41 |
|
Jim Shelton CISNE, IL | CISNE, IL | 1 |
| 10 | 14 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 4 |
| 11 | 12 | 2J |
|
Jeff Pritchett Evansville, IN | Evansville, IN | 1 |
| 12 | 11 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -1 |
| 13 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -5 |
| 14 | 5 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5-2 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 2 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | - |
| 3 | 3 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
| 4 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 2 |
| 5 | 5 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 1 |
| 7 | 9 | 71X |
|
Kurt Gross Washington, IN | Washington, IN | 2 |
| 8 | 8 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 9 | 10 | 41 |
|
Jim Shelton CISNE, IL | CISNE, IL | 1 |
| 10 | 1 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 2 | 2 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
| 3 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 2 |
| 4 | 6 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 2 |
| 5 | 7 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -3 |
| 7 | 1 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | -6 |
| 8 | 9 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 1 |
| 9 | 8 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -1 |
| 10 | 10 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 3 |
| 2 | 3 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 3 | 5 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 4 | 2 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -2 |
| 5 | 6 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | -5 |
| 7 | 7 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - |
| 8 | 8 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | - |
| 9 | 9 | 2J |
|
Jeff Pritchett Evansville, IN | Evansville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5-2 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.248 |
| 2 | 6 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 13.505 |
| 3 | 9 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 13.748 |
| 4 | 10 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 13.797 |
| 5 | 5 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.854 |
| 6 | 4 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.951 |
| 7 | 8 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 14.332 |
| 8 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 14.835 |
| 9 | 2 | 71X |
|
Kurt Gross Washington, IN | Washington, IN | 14.846 |
| 10 | 1 | 41 |
|
Jim Shelton CISNE, IL | CISNE, IL | 15.966 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.705 |
| 2 | 10 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.916 |
| 3 | 2 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 13.960 |
| 4 | 3 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | 14.013 |
| 5 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 14.128 |
| 6 | 7 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 14.215 |
| 7 | 5 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 14.247 |
| 8 | 4 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 14.424 |
| 9 | 6 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 15.489 |
| 10 | 8 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 15.525 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 13.383 |
| 2 | 8 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 13.718 |
| 3 | 2 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.765 |
| 4 | 5 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 13.790 |
| 5 | 6 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 13.793 |
| 6 | 9 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.056 |
| 7 | 7 | 37 |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 14.199 |
| 8 | 3 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 14.447 |
| 9 | 4 | 2J |
|
Jeff Pritchett Evansville, IN | Evansville, IN | 15.279 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015




























