Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

7/29/2023 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 24 | -16 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 2 | 15.747 | 3 | 4 |
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 2 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 4 |
| 3 | 9 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 6 |
| 4 | 4 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 5 | 10 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 5 |
| 6 | 5 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -1 |
| 7 | 7 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | - |
| 8 | 3 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | -5 |
| 9 | 18 | 17GP |
|
Dave Darland Lincoln, IN | Lincoln, IN | 9 |
| 10 | 22 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 12 |
| 11 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -9 |
| 12 | 13 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 13 | 11 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| 14 | 24 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 10 |
| 15 | 14 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
| 16 | 17 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 17 | 21 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 4 |
| 18 | 20 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 19 | 12 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -7 |
| 20 | 15 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -5 |
| 21 | 19 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -2 |
| 22 | 23 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 1 |
| 23 | 16 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -7 |
| 24 | 8 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 4 |
| 2 | 1 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 4 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -2 |
| 5 | 6 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 6 | 3 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | -3 |
| 7 | 9 | 16* |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 8 | 8 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | - |
| 9 DNF | 11 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 |
| DNS | 7 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | - |
| DNS | 10 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 5 |
| 2 | 2 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
| Top 2 transfer | ||||||
| 3 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 4 |
| 4 | 1 | 6* |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
| 5 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 3 |
| 6 | 10 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 4 |
| 7 | 11 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 4 |
| 8 DNF | 5 | 5M |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -3 |
| DNS | 9 | 79 |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | - |
| DNS | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| DNS | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 2 | 1 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 |
| 3 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 4 | 3 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | - |
| 6 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 7 | 8 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 8 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 9 | 9 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 2 | 1 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 3 | 7 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 4 |
| 4 | 8 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 6* |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 6 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 7 | 9 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 2 |
| 8 | 3 | 16* |
|
Harley Burns Brazil, IN | Brazil, IN | -5 |
| 9 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 2 | 1 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 4 | 2 | 17GP |
|
Dave Darland Lincoln, IN | Lincoln, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 6 DNF | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 2 |
| DNS | 7 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | - |
| DNS | 6 | 79 |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 1 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | -1 |
| 3 | 2 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
| 4 | 6 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 3 |
| 6 | 5 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 7 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 8 DNF | 3 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | 1 |
| 2 | 1 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -1 |
| 3 | 3 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - |
| 4 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | - |
| 6 | 6 | 5M |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | - |
| 7 | 8 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 1 |
| 8 | 7 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 15.509 |
| 2 | 9 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 15.598 |
| 3 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 15.677 |
| 4 | 4 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 15.906 |
| 5 | 2 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 15.969 |
| 6 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.987 |
| 7 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 16.023 |
| 8 | 6 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 16.045 |
| 9 | 3 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 16.518 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6* |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 15.668 |
| 2 | 6 | 16* |
|
Harley Burns Brazil, IN | Brazil, IN | 15.676 |
| 3 | 7 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 15.747 |
| 4 | 2 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 15.839 |
| 5 | 8 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 15.898 |
| 6 | 1 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 15.979 |
| 7 | 9 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 16.132 |
| 8 | 5 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 16.988 |
| 9 | 3 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 19.154 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 15.767 |
| 2 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 15.879 |
| 3 | 6 | 17GP |
|
Dave Darland Lincoln, IN | Lincoln, IN | 16.048 |
| 4 | 5 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 16.346 |
| 5 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 16.523 |
| 6 | 8 | 79 |
|
Keivan Clodfelter Bloomingdale, IN | Bloomingdale, IN | 17.726 |
| 7 | 1 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 18.024 |
| DNS | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 18.024 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.120 |
| 2 | 8 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 16.409 |
| 3 | 5 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 16.500 |
| 4 | 2 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 16.669 |
| 5 | 7 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.727 |
| 6 | 4 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 16.985 |
| 7 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 17.054 |
| DNS | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 17.054 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 16.154 |
| 2 | 6 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 16.459 |
| 3 | 2 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | 16.474 |
| 4 | 1 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 16.867 |
| 5 | 3 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | 16.894 |
| 6 | 7 | 5M |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 17.210 |
| 7 | 4 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 17.653 |
| 8 | 5 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 17.800 |
Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-











































