Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

9/9/2023 - Lincoln Park Speedway
Putnamville, IN
Sprints, Modifieds, Super Stocks, and Bombers will each have a 30 lap A feature
Additional $500.00 to each A feature winner.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 13 | -6 |
| Heat 3 | 7 | 6 | 1 |
| Qualifying 3 | 7 | -1 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 4 |
| 2 | 9 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 7 |
| 3 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 4 | 6 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 2 |
| 5 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 6 | 8 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 7 | 2 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | -5 |
| 8 | 16 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 8 |
| 9 | 12 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 3 |
| 10 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -6 |
| 11 | 14 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 3 |
| 12 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 6 |
| 13 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -10 |
| 14 | 10 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -4 |
| 15 | 15 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 16 | 20 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 4 |
| 17 | 11 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -6 |
| 18 | 21 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 3 |
| 19 | 13 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | -6 |
| 20 | 17 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -3 |
| 21 | 19 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 2 | 15 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13 |
| 3 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 4 | 5 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 6 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 2 |
| 7 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -1 |
| 8 | 12 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 4 |
| 9 | 10 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | 1 |
| 10 | 14 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 4 |
| 11 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -9 |
| 12 | 9 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
| 13 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -6 |
| 14 | 13 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
| 15 | 11 | 11A |
|
Nathan Ervin Logansport, IN | Logansport, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 2 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 3 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 4 | 4 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | - |
| Top 4 transfer | ||||||
| 5 | 1 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -4 |
| 6 | 7 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 7 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 |
| 8 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 2 | 2 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 4 | 3 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 6 | 5 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -1 |
| 7 | 8 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | 1 |
| 8 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 3 |
| 2 | 1 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| 3 | 5 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 |
| 4 | 3 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 7 | 8 | 11A |
|
Nathan Ervin Logansport, IN | Logansport, IN | 1 |
| 8 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 2 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 3 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 6 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 7 | 7 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| 2 | 6 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 3 | 7 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 4 | 1 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | |
| 5 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 6 | 3 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 7 | 8 | 16S |
|
Jackson Slone Noblesville, IN | Noblesville, IN | |
| 8 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 2 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 3 | 2 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 4 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 5 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 6 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
| 7 | 3 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | |
| 8 | 7 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6C |
|
Mario Clouser Chatham, IL | Chatham, IL | |
| 2 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 3 | 7 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | |
| 4 | 5 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 5 | 3 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 6 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 7 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 8 | 8 | 11A |
|
Nathan Ervin Logansport, IN | Logansport, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 2 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 3 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 4 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 5 | 5 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 6 | 1 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | |
| 7 | 6 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015

































