Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

8/19/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | - | - |
| Heat 3 | 3 | 3 | - |
| Qualifying 3 | 13.264 | 2 | -1 |
410 Sprints - Non-Winged
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 2 | 3 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 6 | 99 |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 3 |
| 4 | 5 | 7V |
|
Sam Scott Patoka, IN | Patoka, IN | 1 |
| 5 | 2 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | 2 |
| 7 | 9 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | 2 |
| 8 | 4 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -4 |
| 9 | 7 | 55J |
|
John Ivers Vincennes, IN | Vincennes, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 2 | 2 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
| 3 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -2 |
| 4 | 3 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -1 |
| 5 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 7 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 |
| 8 | 8 | 7V |
|
Sam Scott Patoka, IN | Patoka, IN | - |
| 9 | 9 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 2 | 1 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -1 |
| 3 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 4 | 4 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | - |
| 5 | 6 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 2 |
| 7 | 7 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | - |
| 8 | 2 | 99 |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -6 |
| 9 | 9 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 2 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 4 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| 5 | 2 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 7 | 7 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| 8 | 8 | 55J |
|
John Ivers Vincennes, IN | Vincennes, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.050 |
| 2 | 1 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 13.062 |
| 3 | 5 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 13.093 |
| 4 | 2 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 13.098 |
| 5 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 13.254 |
| 6 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 13.260 |
| 7 | 8 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.373 |
| 8 | 3 | 7V |
|
Sam Scott Patoka, IN | Patoka, IN | 13.680 |
| DNS | 9 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 13.115 |
| 2 | 4 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.207 |
| 3 | 5 | 99 |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 13.217 |
| 4 | 2 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.223 |
| 5 | 7 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.240 |
| 6 | 1 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.247 |
| 7 | 3 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 13.331 |
| 8 | 9 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 13.660 |
| 9 | 6 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | 13.928 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.093 |
| 2 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.264 |
| 3 | 7 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 13.295 |
| 4 | 6 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 13.470 |
| 5 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.501 |
| 6 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.593 |
| 7 | 3 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 13.811 |
| 8 | 8 | 55J |
|
John Ivers Vincennes, IN | Vincennes, IN | 14.008 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015




























