Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

7/8/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 19 | -8 |
| Heat 2 | 6 | 4 | 2 |
| Qualifying 2 | 14.133 | 6 | -4 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 6 | 23K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 4 |
| 3 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 4 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 5 | 8 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 3 |
| 6 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 7 | 14 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 7 |
| 8 | 19 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 11 |
| 9 | 13 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 4 |
| 10 | 18 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 8 |
| 11 | 4 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -7 |
| 12 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -9 |
| 13 | 15 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 2 |
| 14 | 20 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 15 | 17 | 19 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 2 |
| 16 | 16 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 17 | 10 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -7 |
| 18 | 9 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -9 |
| 19 | 11 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -8 |
| 20 | 12 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 19 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 2 |
| 3 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -1 |
| 4 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 5 | 9 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 7 | 5 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -2 |
| 8 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| DNS | 7 | 99 |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 3 |
| 2 | 6 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 4 |
| 3 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 4 | 5 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 8 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 3 | 19 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -4 |
| 8 DNF | 2 | 99 |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 2 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 3 | 4 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 4 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 5 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -4 |
| 7 | 8 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 1 |
| 8 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 2 | 3 | 23K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 3 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 3 |
| 4 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 5 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 8 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 13.290 |
| 2 | 8 | 19 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 13.611 |
| 3 | 3 | 99 |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 13.694 |
| 4 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.810 |
| 5 | 2 | 7 |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 13.816 |
| 6 | 1 | 04 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.907 |
| 7 | 7 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 14.024 |
| 8 | 6 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 14.248 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.692 |
| 2 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 13.796 |
| 3 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.858 |
| 4 | 8 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.893 |
| 5 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 13.932 |
| 6 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.133 |
| 7 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 14.244 |
| 8 | 3 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 14.657 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.209 |
| 2 | 2 | 23K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.364 |
| 3 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.446 |
| 4 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.537 |
| 5 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 13.609 |
| 6 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 13.623 |
| 7 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.760 |
| 8 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 14.500 |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015



























