Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

4/10/2022 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | 7 | 4 |
| Heat 1 | 3 | 8 | -5 |
| Qualifying 1 | 6 | -3 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 4 |
| 2 | 9 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 7 |
| 3 | 4 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 17 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 13 |
| 5 | 20 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 15 |
| 6 | 19 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 13 |
| 7 | 3 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | -4 |
| 8 | 6 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -2 |
| 9 | 1 | 04 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -8 |
| 10 | 16 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 6 |
| 11 | 14 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 12 | 21 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 9 |
| 13 | 12 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -1 |
| 14 | 18 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 4 |
| 15 | 8 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -7 |
| 16 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -14 |
| 17 | 10 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -7 |
| 18 | 11 | 17 |
|
Max Adams Loomis, CA | Loomis, CA | -7 |
| 19 | 13 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -6 |
| 20 | 15 | 16K |
|
Ben Knight Mooresville, IN | Mooresville, IN | -5 |
| 21 | 7 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 2 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -1 |
| 3 | 4 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 2 |
| 5 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 6 | 3 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 |
| 7 | 11 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 8 | 10 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | 2 |
| 9 | 7 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -2 |
| 10 | 9 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 11 | 8 | 73L |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -3 |
| 12 | 12 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 2 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 3 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 5 |
| 5 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -3 |
| 6 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| 7 | 12 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 5 |
| 8 | 4 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -4 |
| 9 | 10 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 |
| 11 | 7 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | -4 |
| 12 | 11 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| 2 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 2 |
| 3 | 6 | 17 |
|
Max Adams Loomis, CA | Loomis, CA | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -3 |
| 5 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 3 |
| 6 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| 7 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 |
| 8 | 3 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 5 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| 3 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -1 |
| 5 | 6 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 6 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 1 |
| 7 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -3 |
| 8 | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 2 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 3 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 5 | 1 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -4 |
| 6 | 6 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
| 7 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 8 | 8 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 3 | 6 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -2 |
| 5 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 6 | 8 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 2 |
| 7 | 7 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
| 8 | 5 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 4 |
| 2 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 3 | 3 | 16K |
|
Ben Knight Mooresville, IN | Mooresville, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | - |
| 5 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -4 |
| 6 | 6 | 73L |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | - |
| 7 | 7 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Max Adams Loomis, CA | Loomis, CA | |
| 2 | 2 | 04 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 3 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 4 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | |
| 5 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 6 | 3 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 7 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 8 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | |
| 2 | 6 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | |
| 3 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | |
| 4 | 3 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 5 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 6 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 7 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | |
| 2 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 3 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 4 | 6 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | |
| 5 | 1 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | |
| 6 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 7 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 2 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
| 3 | 7 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | |
| 4 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 5 | 1 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 6 | 4 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 7 | 5 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | |
| 2 | 3 | 16K |
|
Ben Knight Mooresville, IN | Mooresville, IN | |
| 3 | 6 | 73L |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | |
| 4 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 5 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 6 | 7 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 7 | 4 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015



































