Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

4/16/2022 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 8 | 10 |
| B Feature 1 | 1 | 2 | -1 |
| Heat 1 | 7 | 5 | 2 |
| Qualifying 1 | 7 | -6 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 9 | 24S |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 7 |
| 3 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 4 | 15 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 11 |
| 5 | 13 | 04 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 8 |
| 6 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 7 | 8 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 1 |
| 8 | 18 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 10 |
| 9 | 5 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 10 | 16 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 6 |
| 11 | 10 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -1 |
| 12 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -10 |
| 13 | 14 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 14 | 20 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 6 |
| 15 | 19 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | 4 |
| 16 | 12 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -4 |
| 17 | 11 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -6 |
| 18 | 3 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -15 |
| 19 | 6 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | -13 |
| 20 | 17 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | 1 |
| 2 | 1 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 3 | 7 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 17 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12 |
| 6 | 13 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 7 |
| 7 | 10 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 3 |
| 8 | 9 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 1 |
| 9 | 4 | 27 |
|
Matt Brannin Paragon, IN | Paragon, IN | -5 |
| 10 | 16 | 7R |
|
Ryan Bond Haubstadt, IN | Haubstadt, IN | 6 |
| 11 | 12 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 1 |
| 12 | 18 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 6 |
| 13 | 8 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -5 |
| 14 | 14 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 15 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -10 |
| 16 | 11 | 88 |
|
Will Barnett Brazil, IN | Brazil, IN | -5 |
| 17 | 6 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -11 |
| DNS | 15 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 2 | 2 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 3 | 3 | 24S |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
| 4 | 5 | 04 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 6 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 |
| 7 | 9 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 2 |
| 8 | 1 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -7 |
| 9 | 6 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 2 | 4 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 2 |
| 3 | 1 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | -2 |
| 6 | 6 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 7 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 8 | 9 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 1 |
| DNS | 7 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 2 | 2 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 3 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 4 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 6 | 6 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | - |
| 7 | 8 | 88 |
|
Will Barnett Brazil, IN | Brazil, IN | 1 |
| 8 | 7 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 4 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 2 |
| 3 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -2 |
| 4 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 27 |
|
Matt Brannin Paragon, IN | Paragon, IN | 1 |
| 6 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 1 |
| 7 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 1 |
| 8 | 5 | 7R |
|
Ryan Bond Haubstadt, IN | Haubstadt, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 2 | 5 | 24S |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | |
| 3 | 7 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 4 | 4 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 5 | 3 | 04 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 6 | 9 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | |
| 7 | 1 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 8 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 9 | 8 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | |
| 2 | 1 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | |
| 3 | 9 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 4 | 3 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | |
| 5 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 6 | 2 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 7 | 6 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | |
| 8 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 9 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 2 | 8 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 3 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 4 | 6 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 5 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
| 6 | 1 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | |
| 7 | 2 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | |
| 8 | 4 | 88 |
|
Will Barnett Brazil, IN | Brazil, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 2 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 3 | 6 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 4 | 2 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 5 | 4 | 7R |
|
Ryan Bond Haubstadt, IN | Haubstadt, IN | |
| 6 | 5 | 27 |
|
Matt Brannin Paragon, IN | Paragon, IN | |
| 7 | 3 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | |
| 8 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 2 | 5 | 27 |
|
Matt Brannin Paragon, IN | Paragon, IN | 3 |
| 3 | 11 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 8 |
| 4 | 7 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 3 |
| 5 | 6 | 7R |
|
Ryan Bond Haubstadt, IN | Haubstadt, IN | 1 |
| 6 | 12 | 88 |
|
Will Barnett Brazil, IN | Brazil, IN | 6 |
| 7 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -5 |
| DNS | 8 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | - |
| DNS | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| DNS | 4 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
| DNS | 14 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
| DNS | 10 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| DNS | 9 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | - |
| DNS | 13 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015































