Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

12/18/2021 - Wayne County Speedway
Wayne City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 14 | -7 |
| Heat 1 | 8 | 4 | 4 |
| Qualifier 3 | 4 | 2 | 2 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7XT |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 2 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 3 | 5 | 26R |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 4 | 9 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 5 |
| 5 | 4 | 08M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| 6 | 13 | 5K |
|
Jordan Kinser Bedford, IN | Bedford, IN | 7 |
| 7 | 8 | 14X |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 1 |
| 8 | 10 | 91 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 9 | 14 | 37X |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 5 |
| 10 | 1 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | -9 |
| 11 | 12 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | 1 |
| 12 | 15 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | 3 |
| 13 | 20 | 5O |
|
Chase Howard Nesbit, MS | Nesbit, MS | 7 |
| 14 | 7 | 36D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -7 |
| 15 | 18 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 16 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -10 |
| 17 | 11 | 37T |
|
Max Adams Loomis, CA | Loomis, CA | -6 |
| 18 | 19 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 19 | 17 | 4A |
|
Dillon Silverman Chico, CA | Chico, CA | -2 |
| 20 | 16 | 37 |
|
Daniel Robinson Benton, IL | Benton, IL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4A |
|
Dillon Silverman Chico, CA | Chico, CA | 2 |
| 2 | 2 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| Top 2 transfer | ||||||
| 3 | 6 | 08B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 3 |
| 4 | 1 | 11S |
|
Jeff Schindler Evansville, IN | Evansville, IN | -3 |
| 5 | 8 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 3 |
| 6 | 4 | 28 |
|
Sean Quinn Clovis, CA | Clovis, CA | -2 |
| 7 | 9 | 11K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 |
| 8 | 7 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -1 |
| 9 | 5 | 45L |
|
Patrick Lawson Edwardsville, IL | Edwardsville, IL | -4 |
| DNS | 10 | 38 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 2 | 1 | 5O |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 9 | 56 |
|
Garrett Thomas Ewing, IL | Ewing, IL | 5 |
| 5 | 3 | 20 |
|
Derek Doerr Watertown, WI | Watertown, WI | -2 |
| 6 | 6 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | - |
| 7 | 8 | 6D |
|
Don Dawson II Indianola, IA | Indianola, IA | 1 |
| 8 | 7 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -1 |
| DNS | 2 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
| DNS | 10 | 3 |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14X |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 2 |
| 2 | 4 | 7XT |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 3 | 2 | 5O |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 4 | 8 | 36D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 5 | 1 | 15 |
|
RJ Corson Markham, IL | Markham, IL | -4 |
| 6 | 7 | 56 |
|
Garrett Thomas Ewing, IL | Ewing, IL | 1 |
| 7 | 5 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -2 |
| DNS | 6 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 2 | 7 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 5 |
| 3 | 2 | 20 |
|
Derek Doerr Watertown, WI | Watertown, WI | -1 |
| 4 | 6 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | 2 |
| 5 | 1 | 6D |
|
Don Dawson II Indianola, IA | Indianola, IA | -4 |
| 6 | 4 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -2 |
| 7 | 5 | 38 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -2 |
| 8 | 8 | 3 |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 37X |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -1 |
| 3 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 4 | 5 | 28 |
|
Sean Quinn Clovis, CA | Clovis, CA | 1 |
| 5 | 4 | 11S |
|
Jeff Schindler Evansville, IN | Evansville, IN | -1 |
| 6 | 6 | 08B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | - |
| 7 | 7 | 4A |
|
Dillon Silverman Chico, CA | Chico, CA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37T |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 2 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 4 |
| 3 | 2 | 45L |
|
Patrick Lawson Edwardsville, IL | Edwardsville, IL | -1 |
| 4 | 3 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | -1 |
| 5 | 5 | 11K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 6 | 7 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 1 |
| 7 | 4 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | -3 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26R |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 2 | 4 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 3 | 6 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 3 |
| 4 | 5 | 91 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 5 | 2 | 5K |
|
Jordan Kinser Bedford, IN | Bedford, IN | -3 |
| 6 | 3 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -3 |
| 7 | 7 | 37 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| All transfer | ||||||
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 2 | 6 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 4 |
| 3 | 3 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | - |
| 4 | 4 | 37T |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 5 | 8 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 3 |
| 6 | 9 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| 7 | 2 | 45L |
|
Patrick Lawson Edwardsville, IL | Edwardsville, IL | -5 |
| 8 | 7 | 15 |
|
RJ Corson Markham, IL | Markham, IL | -1 |
| 9 | 1 | 11K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -8 |
| DNS | 10 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7XT |
|
Christopher Bell Norman, OK | Norman, OK | 4 |
| 2 | 4 | 26R |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 3 | 1 | 11S |
|
Jeff Schindler Evansville, IN | Evansville, IN | -2 |
| 4 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 5 | 8 | 4A |
|
Dillon Silverman Chico, CA | Chico, CA | 3 |
| 6 | 2 | 28 |
|
Sean Quinn Clovis, CA | Clovis, CA | -4 |
| 7 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -4 |
| 8 | 7 | 6D |
|
Don Dawson II Indianola, IA | Indianola, IA | -1 |
| 9 | 9 | 38 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 4 | 36D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 5 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 4 | 6 | 14X |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 2 |
| 5 | 3 | 5O |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
| 6 | 7 | 08B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 1 |
| 7 | 9 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | 2 |
| 8 | 8 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
| 9 | 1 | 56 |
|
Garrett Thomas Ewing, IL | Ewing, IL | -8 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 2 | 6 | 08M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 4 |
| 3 | 2 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | -1 |
| 4 | 8 | 37 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 5 | 4 | 37X |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -1 |
| 6 | 3 | 20 |
|
Derek Doerr Watertown, WI | Watertown, WI | -3 |
| 7 | 7 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 8 | 5 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -3 |
| 9 | 9 | 3 |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | - |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015







































