Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015
Latest Results
$0.00Cart (0)

12/2/2021 - The Dome at America's Center
St. Louis, MO
3 p.m. - On-Track Activity Begins (All Times Central)
- Super Late Model Hot Laps
4:40 p.m. - Qualifying Begins - Midgets Hot Lap/Qualifying (2 Laps)
- Modifieds Hot Lap/Qualifying (2 Laps)
- Late Models Qualifying (2 Laps)
6:10 p.m. - Opening Ceremonies
6:15 p.m. - Racing Begins - Midget Heats (Two Heats - 8 Laps Each)
- Super Late Models Heats(Six Heats - 8 Laps Each
- Modified Heat Races (3 Heats - 8 Laps Each)
- Super Late Model B-Main (12 Laps)
- Modified B-Main (8 Laps)
9:40 p.m. - Feature Races - Midgets (20 Laps - $3,000 to Win)
- Super Late Models (20 Laps - $5,000 to Win)
- Modifieds (20 Laps - $3,000 to Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 13 | 2 |
| Heat 1 | 8 | 8 | - |
| Qualifying 1 | 12.815 | 15 | -3 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 2 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 4 | 11 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 7 |
| 5 | 3 | 14S |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 6 | 9 | 56X |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 7 | 6 | 00 |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 8 | 10 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 9 | 8 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 10 | 13 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 3 |
| 11 | 7 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -4 |
| 12 | 14 | 57B |
|
Ronnie Gardner Corona, CA | Corona, CA | 2 |
| 13 | 15 | 36D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 14 | 17 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 3 |
| 15 | 16 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 1 |
| 16 | 18 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | 2 |
| 17 | 12 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | -5 |
| 18 | 4 | 89 |
|
Chris Windom Canton, IL | Canton, IL | -14 |
| 19 | 19 | 17A |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
| 20 | 20 | 17K |
|
Kurt Stellhorn Baldwin, IL | Baldwin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - |
| 5 | 9 | 56X |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 6 | 5 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 7 | 6 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
| 8 | 8 | 36D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 9 | 7 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -2 |
| 10 | 10 | 17K |
|
Kurt Stellhorn Baldwin, IL | Baldwin, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 14S |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 3 | 5 | 00 |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 4 | 7 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| 5 | 6 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 6 | 4 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | -2 |
| 7 | 9 | 57B |
|
Ronnie Gardner Corona, CA | Corona, CA | 2 |
| 8 | 10 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 2 |
| 9 | 8 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -1 |
| 10 | 3 | 17A |
|
Austin Brown Millstadt, IL | Millstadt, IL | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 11.770 |
| 2 | 1 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 11.851 |
| 3 | 15 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.978 |
| 4 | 6 | 14S |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.038 |
| 5 | 7 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 12.121 |
| 6 | 5 | 17A |
|
Austin Brown Millstadt, IL | Millstadt, IL | 12.186 |
| 7 | 2 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 12.188 |
| 8 | 4 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | 12.237 |
| 9 | 8 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 12.280 |
| 10 | 9 | 00 |
|
Landon Crawley Benton, AR | Benton, AR | 12.367 |
| 11 | 14 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 12.404 |
| 12 | 11 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 12.515 |
| 13 | 18 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 12.565 |
| 14 | 19 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.571 |
| 15 | 12 | 36D |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.815 |
| 16 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | 12.816 | |
| 17 | 3 | 56X |
|
Daniel Robinson Benton, IL | Benton, IL | |
| 18 | 13 | 57B |
|
Ronnie Gardner Corona, CA | Corona, CA | |
| 19 | 16 | 17K |
|
Kurt Stellhorn Baldwin, IL | Baldwin, IL | |
| 20 | 17 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | |
Next Event
Schedule TBA
- Events40
- Wins-
- Top 57
- Top 1015


























