Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

5/1/2022 - Circle City Raceway
Indianapolis, IN
$5 Fan Night Jonathan Byrd's 410 Sprint Cars
Indiana Racesaver Winged 305 Sprints
Hart's Auto Center Hornets
Legends
Pits Open at 2pm
Drivers' Meeting at 4:30pm
Spectator Gates Open at 4:30pm
Hot Laps at 5pm
Racing to Follow
General Admission Tickets available at the ticket booth the day of the event:
$5 Adults 9-99
Free for Children Ages 8 & Under
Pit Passes are $35 for all ages
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 8 | 12 |
| B Feature 1 | 5 | 4 | 1 |
| Heat 1 | 6 | 6 | - |
| Group 1 | 13.736 | 6 | -1 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77SX |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 24 |
|
Scotty Weir Marion, IN | Marion, IN | -1 |
| 3 | 3 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 4 | 5 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 5 | 13 | 57C |
|
Cole Bodine Rossville, IN | Rossville, IN | 8 |
| 6 | 17 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 11 |
| 7 | 14 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 7 |
| 8 | 20 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12 |
| 9 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 9 |
| 10 | 4 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | -6 |
| 11 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -4 |
| 12 | 19 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 7 |
| 13 | 15 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 14 | 8 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -6 |
| 15 | 11 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 16 | 10 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -6 |
| 17 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -8 |
| 18 | 6 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -12 |
| 19 | 16 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -3 |
| 20 | 12 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 3 | 7 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 4 |
| 4 | 5 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 4 |
| 6 | 1 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -5 |
| 7 | 8 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 8 | 4 | 45 |
|
Adam Wilfong Indianapolis, IN | Indianapolis, IN | -4 |
| 9 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
| 10 | 12 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 2 |
| 11 | 13 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | 2 |
| 12 | 11 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77SX |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 4 | 1 | 57C |
|
Cole Bodine Rossville, IN | Rossville, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 2 |
| 6 | 6 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 7 | 5 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -2 |
| 8 | 8 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 2 | 2 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | - |
| 3 | 3 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 6 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 7 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 2 | 3 | 24 |
|
Scotty Weir Marion, IN | Marion, IN | 1 |
| 3 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 4 | 6 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 |
| 6 | 7 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 1 |
| 7 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 4 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 1 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Adam Wilfong Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 5 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
| 7 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.739 |
| 2 | 8 | 77SX |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.766 |
| 3 | 1 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 13.074 |
| 4 | 2 | 57C |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.183 |
| 5 | 4 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 13.285 |
| 6 | 5 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.736 |
| 7 | 3 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 14.082 |
| 8 | 6 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | 14.241 |
Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.575 |
| 2 | 4 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 12.831 |
| 3 | 5 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 12.846 |
| 4 | 7 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 13.425 |
| 5 | 1 | 91 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 13.603 |
| 6 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 14.373 |
Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.441 |
| 2 | 4 | 24 |
|
Scotty Weir Marion, IN | Marion, IN | 12.762 |
| 3 | 6 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 12.918 |
| 4 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.958 |
| 5 | 7 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 13.101 |
| 6 | 2 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | 13.744 |
| 7 | 1 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 13.781 |
Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 12.925 |
| 2 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.965 |
| 3 | 1 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | 13.187 |
| 4 | 6 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 13.225 |
| 5 | 2 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 13.984 |
| 6 | 4 | 45 |
|
Adam Wilfong Indianapolis, IN | Indianapolis, IN | 14.118 |
| 7 | 3 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 15.204 |
Next Event
Schedule TBA
- Events2
- Wins-
- Top 5-
- Top 10-




























