Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

3/12/2026 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Rylan Gray
Greenfield, IN
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 9 | 19 | -10 |
| Engler Machine&Tool Heat 4 | 1 | 1 | - |
| Big R Stores Qualifying 4 | 13.984 | 4 | - |
| My Race Pass Hot Laps | 13.862 | 29 | -7 |
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 2 | 5 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 |
| 3 | 2 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -1 |
| 4 | 4 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 5 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 6 | 16 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 10 |
| 7 | 7 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 8 | 12 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 4 |
| 9 | 6 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -3 |
| 10 | 19 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 9 |
| 11 | 17 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 6 |
| 12 | 21 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 9 |
| 13 | 22 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 9 |
| 14 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -6 |
| 15 | 20 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 5 |
| 16 | 15 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 17 | 23 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 6 |
| 18 | 18 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 19 | 9 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -10 |
| 20 | 13 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | -7 |
| 21 | 14 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | -7 |
| 22 | 11 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -11 |
| 23 | 1 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -22 |
RaceTech Titanium B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 2 | 1 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 3 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| Top 3 transfer | ||||||
| 4 | 14 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10 |
| 5 | 10 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 6 | 4 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -2 |
| 7 | 9 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 8 | 12 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 4 |
| 9 | 13 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 10 | 11 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 1 |
| 11 | 7 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -4 |
| 12 | 15 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 3 |
| 13 | 8 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -5 |
| 14 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -9 |
| 15 | 6 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -9 |
| 16 | 16 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
MPI B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 3 |
| 2 | 2 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 3 | 3 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| Top 3 transfer | ||||||
| 4 | 5 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 5 | 1 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -4 |
| 6 | 9 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 3 |
| 7 | 11 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| 8 | 12 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 4 |
| 9 | 8 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 |
| 10 | 14 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | 4 |
| 11 | 16 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 5 |
| 12 | 10 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -2 |
| 13 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -6 |
| 14 | 15 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 1 |
| 15 | 13 | 54X |
|
Zane Lawrence Lillian, TX | Lillian, TX | -2 |
| 16 | 6 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -10 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 2 |
| 2 | 1 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 3 | 5 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 2 |
| 4 | 4 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 5 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 2 |
| 6 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 7 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 8 | 2 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -6 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 3 | 3 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 4 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 6 | 7 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 2 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | -5 |
| 8 | 8 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | - |
MVT Services Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 2 | 2 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 4 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 5 | 5 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 6 | 7 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 7 | 6 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 8 | 8 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 2 | 4 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 2 |
| 3 | 2 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 |
| 4 | 3 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -1 |
| 5 | 5 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 6 | 6 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 7 | 7 | 54X |
|
Zane Lawrence Lillian, TX | Lillian, TX | - |
| 8 | 8 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
Advanced Racing Susp Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 1 |
| 2 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 3 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 5 | 6 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 5 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 7 | 8 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 1 |
| 8 | 7 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
AFCO Racing Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 2 |
| 2 | 4 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 3 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 4 | 5 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 5 | 1 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -4 |
| 6 | 7 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 1 |
| 7 | 2 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -5 |
| 8 | 8 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | - |
Big R Stores Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 13.426 |
| 2 | 3 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 13.579 |
| 3 | 2 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.643 |
| 4 | 7 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 13.711 |
| 5 | 4 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 13.820 |
| 6 | 8 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 13.837 |
| 7 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 13.853 |
| 8 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 13.895 |
Big R Stores Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.467 |
| 2 | 3 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.506 |
| 3 | 8 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 13.770 |
| 4 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 13.792 |
| 5 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.805 |
| 6 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 13.856 |
| 7 | 1 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 14.091 |
| 8 | 6 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 14.527 |
Big R Stores Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.323 |
| 2 | 2 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.457 |
| 3 | 8 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.641 |
| 4 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.669 |
| 5 | 1 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.674 |
| 6 | 3 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 13.697 |
| 7 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 13.932 |
| 8 | 6 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 15.185 |
Big R Stores Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.695 |
| 2 | 6 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 13.758 |
| 3 | 5 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 13.854 |
| 4 | 4 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.984 |
| 5 | 1 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 14.026 |
| 6 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 14.036 |
| 7 | 8 | 54X |
|
Zane Lawrence Lillian, TX | Lillian, TX | 14.166 |
| 8 | 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 00.000 |
Big R Stores Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.843 |
| 2 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.990 |
| 3 | 4 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 14.021 |
| 4 | 8 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 14.085 |
| 5 | 1 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 14.116 |
| 6 | 3 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 14.125 |
| 7 | 7 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | 14.165 |
| 8 | 6 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 14.390 |
Big R Stores Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.843 |
| 2 | 4 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 13.937 |
| 3 | 5 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 14.029 |
| 4 | 3 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 14.070 |
| 5 | 2 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 14.143 |
| 6 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.216 |
| 7 | 8 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 14.328 |
| 8 | 6 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 14.794 |
My Race Pass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.127 |
| 2 | 39 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.170 |
| 3 | 28 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 13.224 |
| 4 | 45 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.354 |
| 5 | 6 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.413 |
| 6 | 34 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 13.415 |
| 7 | 27 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.430 |
| 8 | 3 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.433 |
| 9 | 8 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.494 |
| 10 | 30 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 13.560 |
| 11 | 29 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.571 |
| 12 | 21 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 13.615 |
| 13 | 26 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.642 |
| 14 | 12 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.651 |
| 15 | 42 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.658 |
| 16 | 18 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 13.659 |
| 17 | 10 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.662 |
| 18 | 20 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 13.667 |
| 19 | 4 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.668 |
| 20 | 11 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.704 |
| 21 | 23 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 13.718 |
| 22 | 16 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 13.731 |
| 23 | 5 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 13.735 |
| 24 | 47 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 13.738 |
| 25 | 38 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 13.746 |
| 26 | 46 | 54X |
|
Zane Lawrence Lillian, TX | Lillian, TX | 13.772 |
| 27 | 37 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 13.789 |
| 28 | 14 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.808 |
| 29 | 22 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.862 |
| 30 | 17 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 13.884 |
| 31 | 48 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 13.892 |
| 32 | 2 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.899 |
| 33 | 24 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 13.951 |
| 34 | 35 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 14.038 |
| 35 | 41 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | 14.039 |
| 36 | 33 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 14.080 |
| 37 | 19 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 14.084 |
| 38 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 14.275 |
| 39 | 43 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 14.319 |
| 40 | 44 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 14.393 |
| 41 | 13 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 14.452 |
| 42 | 31 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 14.506 |
| 43 | 25 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 14.553 |
| 44 | 7 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 14.759 |
| 45 | 36 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 15.171 |
| 46 | 32 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 15.223 |
| DNS | 15 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | |
| DNS | 40 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | |
Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-



















































